BSHA SHOW LIST 2024
To view all show, judge and entry details please click into any cell.
| ID | featured | Start Date | End Date | Final | Show | post_content | Qualifiers | post_status | post_author | post_type | post_date | post_modified | post_tags | Venue | street2 | city | County | country | Postcode | latitude | longitude | start_time | end_time | is_all_day_event | rsvp_count | Website | Schedule | Online Entries | Entries Close | Entries on the day | Take Late Entries | Cobs Ride | Cobs Conformation | Hacks Ride | Hacks Conformation | Max Cobs Ride | Maxi Cob Conf | Riding Horse Ride | Riding Horse Ride Conformation | Hunter Weights Ride | Hunter Weights Conf | Small Hunter Ride | Small Hunter Conformation | Working Hunter Ride | Working Hunter Conformation | Ladies Ride | Ladies Conformation | Telephone | post_images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 0 | 21/06/2023 | 22/06/2023 | HOYS, BSHA | Lincolnshire Show | , HOYS, HOYS Cobs, HOYS Maxi Cobs, HOYS Hacks, HOYS Riding Horse, HOYS Working Hunter, HOYS Hunter Weights, HOYS Small Hunter, HOYS Ladies Show Horse, BSHA | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Lincolnshire Showground | Grange-De-Lings | LINCOLN | Lincolnshire | United Kingdom | LN2 2NA | 1 | 0 | https://lincolnshireshow.co.uk | Livestock@Lincolnshireshowground.co.uk | https://bsha.online/assets/uploads/aff/Lincolnshire_-_Master_Equine_Prize_Schedule_-_2023.pdf | http://to follow | 27/04/2023 | No | No | Mrs Nicola Turner | Mr Martin Jones | Mr David Ingle | Mrs Anne Varley | Miss Stephanie Turner | Mr Martin Jones | Mr David Ingle | Mrs Anne Varley | Mrs Jenny Banks | Mr Tim Wiggett | Mrs Jenny Banks | Mr Tim Wiggett | Mr David Ingle | Mr David Bartram-Lawton | Mrs Emma Green | Mr David Bartram-Lawton | 1.522.585.511 | |||||||
| 41 | 0 | 22/06/2023 | 25/06/2023 | HOYS | Al Shira'aa Hickstead Derby Meeting | HOYS, HOYS Cobs, HOYS Maxi Cobs, HOYS Hacks, HOYS Riding Horse, HOYS Working Hunter, HOYS Hunter Weights, HOYS Small Hunter | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | All England Jumping Course | Hickstead | HAYWARDS HEATH | West Sussex | United Kingdom | RH17 5NU | 1 | 0 | Lizzie@Hickstead.co.uk | https://bsha.online/assets/uploads/aff/Al_Shira_aa_Hickstead_Derby_Schedule_2023.pdf | 22/05/2023 | No | No | Miss Lucinda Haines | Miss Lucinda Haines | Mr Leon King | Mr Leon King | Miss Danielle Heath | Miss Danielle Heath | Miss Lucinda Haines | Miss Lucinda Haines | Miss Danielle Heath | Miss Danielle Heath | Miss Danielle Heath | Miss Danielle Heath | Mr Leon King | Mr Leon King | 1.273.834.315 | |||||||||||
| 122 | 0 | 22/06/2023 | 25/06/2023 | HOYS | The Royal Highland Show | HOYS, HOYS Cobs, HOYS Maxi Cobs, HOYS Riding Horse, HOYS Working Hunter, HOYS Hunter Weights, HOYS Small Hunter, HOYS Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Royal Highland Centre | Ingliston | EDINBURGH | Midlothian | United Kingdom | EH28 8NB | 1 | 0 | http://www.royalhighlandshow.org | Competitions@Rhass.org.uk | http://www.royalhighlandshow.org | 23/04/2023 | No | No | Mrs Emily Whalley | Miss Bridget Millington | Mrs Emily Whalley | Miss Bridget Millington | Mrs Emily Whalley | Miss Bridget Millington | Miss Kathleen Barley | Mrs M Appell | Miss Kathleen Barley | Mrs M Appell | Mrs Louise Daly | Mrs Lucy Killingbeck | Mrs Louise Daly | Mrs Lucy Killingbeck | 1.313.356.200 | ||||||||||
| 141 | 0 | 24/06/2023 | 25/06/2023 | HOYS, BSHA | Aintree National Show | , HOYS, HOYS Working Hunter, BSHA, Supreme Open Hack, Supreme Open Cob , Supreme Open Maxi Cob , Supreme Open Riding Horse , BSHA In Hand Hack, BSHA In Hand Cob, BSHA In Hand Riding Horse, BSHA In Hand Intermediate | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Aintree Racecourse | Ormskirk Road, Aintree | LIVERPOOL | Merseyside | United Kingdom | L9 5AS | 1 | 0 | https://aintreeequestriancentre.co.uk/event/the-aintree-national-showing-show/ | Info@Aintreeequestriancentre.co.uk | https://aintreeequestriancentre.co.uk/event/the-aintree-national-showing-show/ | 19/06/2023 | No | No | Miss Joanne Shaw | Mrs Lucy Penrose,Miss Michaela Bowling | Miss Joanne Shaw | Mrs Lucy Penrose,Miss Michaela Bowling | Miss Joanne Shaw | Mrs Lucy Penrose | Miss Joanne Shaw | Miss Michaela Bowling | Miss Kelsa Sears | Miss Nichola Maynard | 1.515.222.949 | ||||||||||||||
| 149 | 0 | 24/06/2023 | 24/06/2023 | Sioe Llanrwst Show | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Y Dolydd | Ffordd yr Orsaf | Llanrwst | Conwy | United Kingdom | LL26 0DS | 1 | 0 | http://www.sioellanrwstshow.co.uk | emmapendref@gmail.com | 21/06/2023 | No | No | 7.927.656.013 | |||||||||||||||||||||||||||
| 126 | 0 | 25/06/2023 | 25/06/2023 | LIHS Direct | Malton Show | , , LIHS Direct, Rising Star of Maxi Cob Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star Racehorse to Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Scampston Park | Rillington | MALTON | North Yorkshire | United Kingdom | YO17 8NG | 1 | 0 | http://www.maltonshow.com | Equine@Maltonshow.org | https://bsha.online/assets/uploads/aff/Malton_final.pdf | http://www,maltonshow.com | 20/06/2023 | No | No | Mrs Dorothy Ellen Walton | Mrs Dorothy Ellen Walton | 7.515.915.606 | |||||||||||||||||||||
| 137 | 0 | 25/06/2023 | 25/06/2023 | Rising Stars, BSHA | Derbyshire County Show | , , , , Rising Stars, BSHA, Supreme Open Cob , Supreme Open Maxi Cob , Supreme Open Riding Horse , Supreme Open Hunter, BSHA Racehorse to Show Horse, BSHA Home Produced H/C/MC/RH | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Showground | Borrowash Road | ELVASTON | Derbyshire | United Kingdom | DE72 3EP | 1 | 0 | http://www.derbyshirecountyshow.org.uk | Traciepaskins@Yahoo.co.uk | http://www.myridinglife.com | 05/06/2023 | No | No | Mr John Cutts | Mr John Cutts | Mr John Cutts | Mr John Cutts | 7.970.657.626 | ||||||||||||||||||||
| 144 | 0 | 25/06/2023 | 25/06/2023 | Rising Stars | Silver Leys Open Showing Show | , , , , Rising Stars | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Silver Leys Polo Club | Little Hadham | WARE | Hertfordshire | United Kingdom | SG11 2ED | 1 | 0 | http://www.equestrianevents.uk | Events@Equestrianevents.uk | http://www.equestrianevents.uk | 22/06/2023 | No | No | 7.730.596.115 | ||||||||||||||||||||||||
| 61 | 0 | 28/06/2023 | 29/06/2023 | HOYS, BSHA | Royal Norfolk Show | HOYS, HOYS Cobs, HOYS Maxi Cobs, HOYS Working Hunter, BSHA, BSHA In Hand Hack, BSHA In Hand Riding Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Norfolk Showground | Dereham Road | NORWICH | Norfolk | United Kingdom | NR5 0TT | 1 | 0 | http://www.royalnorfolkshow.co.uk | Bethany.hams@Rnaa.org.uk | http://www.royalnorfolkshow.co.uk | 24/05/2023 | No | No | Mr Nigel Fuller | Mr Robert Parker-Jones | Miss Margaret Gillian Evans | Mr Nigel Fuller | Mr Robert Parker-Jones | Miss Margaret Gillian Evans | Mr Simon Reynolds | Mr Richard Mills | 1.603.731.971 | ||||||||||||||||
| 111 | 0 | 01/07/2023 | 01/07/2023 | LIHS Direct, BSHA | Hanbury Countryside Show | , , , , LIHS Direct, Rising Star of Maxi Cob Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Star Racehorse to Show Horse, Rising Star Ladies Show Horse, BSHA, Supreme Open Hunter, Supreme Small Hunter | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Hollowfields Lane | Hanbury | HANBURY | Worcestershire | United Kingdom | B96 6RD | 1 | 0 | http://www.hanburyshow.co.uk | Secretary@Hanburyshow.co.uk | http://via website | 28/06/2023 | No | No | Mrs Rosemary King | Miss Margaret Hopkins | Miss Bridget Millington,Mrs Wendy Phipps | Miss Margaret Hopkins | Mrs Wendy Phipps | Miss Bridget Millington | Miss Bridget Millington | 7.901.791.617 | |||||||||||||||||
| 73 | 0 | 02/07/2023 | 02/07/2023 | Ribble Valley Riding Club | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Witton Country Park | Tower Road | BLACKBURN | Lancashire | United Kingdom | BB2 5LE | 1 | 0 | http://www.ribblevalleyridingclub.co.uk | Alison3193@Hotmail.co.uk | http://www.ribblevalleyridingclub.co.uk | 02/07/2023 | Yes | No | 7.743.850.356 | ||||||||||||||||||||||||||
| 140 | 0 | 04/07/2023 | 05/07/2023 | HOYS, BSHA | The Scottish Horse Show | HOYS, HOYS Working Hunter, HOYS Hunter Weights, HOYS Small Hunter, BSHA, Supreme Open Hack, Supreme Open Cob , Supreme Open Maxi Cob , Supreme Open Riding Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Highfield Equestrian At Howe | Arnot Acres | GIFFORD TOWN | Fife | United Kingdom | KY15 7UW | 1 | 0 | Jemima_Walker@Hotmail.co.uk | https://bsha.online/assets/uploads/aff/The_Scottish_Horse_Show_Schedule_2023_FINAL.pdf | 19/06/2023 | No | No | Mrs Marion Maclennan | Mrs Marion Maclennan | Mrs Marion Maclennan | Mrs Marion Maclennan | Mrs Marion Maclennan | Mrs Marion Maclennan | Mrs Marion Maclennan | Mrs Marion Maclennan | Ms Michelle Underwood | Mr David Dixon | Ms Michelle Underwood | Mr David Dixon | Mrs Denise Richardson-Rowell | Mrs Marie-Claire Nimmo | 2.476.858.202 | |||||||||||
| 136 | 0 | 07/07/2023 | 09/07/2023 | LIHS Direct | Norfolk Show Jumping Club Summer Festival | , , , , LIHS Direct, Rising Star of Hack Type, Rising Star of Maxi Cob Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Star Racehorse to Show Horse, Rising Star Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Norfolk Showground | Dereham Road | NORWICH | Norfolk | United Kingdom | NR5 0TT | 1 | 0 | http://www.norfolkshowjumping.co.uk | Norfolk.showjumping@Outlook.com | http://www.norfolkshowjumping.co.uk | 30/06/2023 | Yes | No | 7.836.276.290 | ||||||||||||||||||||||||
| 127 | 0 | 07/07/2023 | 09/07/2023 | Rising Stars, BSHA | Kent County Show | , , Rising Stars, BSHA, Supreme Open Cob , Supreme Open Maxi Cob , Supreme Open Riding Horse , Supreme Open Hunter, Ladies Show Horse, BSHA In Hand Hack, BSHA In Hand Riding Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Kent County Showground | Detling | MAIDSTONE | Kent | United Kingdom | ME14 3JF | 1 | 0 | Alice.bennett@Kcas.org.uk | 01/01/1970 | No | No | Mrs Debbie Monaghan-Bentley | 1.622.630.975 | |||||||||||||||||||||||||
| 20 | 0 | 08/07/2023 | 09/07/2023 | LIHS Direct, BSHA | Bridgend Country Show | , , , , LIHS Direct, Rising Star of Hack Type, Rising Star of Maxi Cob Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Star Racehorse to Show Horse, Rising Star Ladies Show Horse, BSHA, Supreme Open Hack, Supreme Open Cob , Supreme Open Maxi Cob , Supreme Open Riding Horse , BSHA Home Produced H/C/MC/RH | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Showfield, | LLANGAN | Vale of Glamorgan | United Kingdom | CF35 5DR | 1 | 0 | http://www.bridgendcountryshow.org.uk | Showing@Bridgendcountryshow.org.uk | https://bsha.online/assets/uploads/aff/Bridgend_Country_Show_2023_-_Showing_Schedule.pdf | http://horse monkey – bridgend country show | 24/06/2023 | No | No | Mrs Clare Poole | Mr Kevin Mcguinness | Mrs Clare Poole | Mr Kevin Mcguinness | Mrs Clare Poole | Mr Kevin Mcguinness | Mrs Clare Poole | Mr Kevin Mcguinness | Mr Kevin Mcguinness | 7.967.307.139 | |||||||||||||||
| 59 | 0 | 08/07/2023 | 09/07/2023 | HOYS | Warwickshire Summer Fair | HOYS, HOYS Working Hunter | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Dallas Burston Polo Grounds | Southam | SOUTHAM | Warwickshire | United Kingdom | CV47 2DL | 1 | 0 | https://entrymaster.net/index.php?id=1&alias=wsf | Lorainehomer@Yahoo.co.uk | https://entrymaster.net/index.php?id=1&alias=wsf | 01/07/2023 | No | No | Mr Aubrey Chapman | Mrs Lucy Killingbeck | 7.977.113.150 | ||||||||||||||||||||||
| 114 | 0 | 08/07/2023 | 07/08/2023 | LIHS Direct | Lawford Park Horse Show At The Tendring Hundred Show | , , , , LIHS Direct, Rising Star of Hack Type, Rising Star of Maxi Cob Type, Rising Star Racehorse to Show Horse, Rising Star Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Lawford House Park | Bromley Road | MANNINGTREE | Essex | United Kingdom | CO11 2ND | 1 | 0 | http://tbc (new site in development) | Bonnar.joanne@Gmail.com | http://tbc | 23/06/2023 | No | No | Mr Simon Somers | Mr Simon Somers | Mr Simon Somers | 7.928.663.759 | |||||||||||||||||||||
| 131 | 0 | 08/07/2023 | 08/07/2023 | LIHS Direct | Liskeard Agricultural Show | , , , , LIHS Direct, Rising Star of Maxi Cob Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Star Racehorse to Show Horse, Rising Star Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Showground | Merrymeet | LISKEARD | Cornwall | United Kingdom | PL14 3LE | 1 | 0 | http://liskeardshow.org | Tamsinharris21@Gmail.com | http://showingscene.com | 16/06/2023 | No | No | Miss Rosemary Penn | Miss Rosemary Penn | Miss Rosemary Penn | Miss Rosemary Penn | 7.929.730.216 | ||||||||||||||||||||
| 24 | 0 | 09/07/2023 | 09/07/2023 | BSHA | Wessex Horse Show | , BSHA, Supreme Open Hack, Supreme Open Cob , Supreme Open Maxi Cob , Supreme Open Riding Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Chard Equestrian Centre | CHARD | Somerset | United Kingdom | TA20 4BP | 1 | 0 | Klmandjml@Aol.com | 03/07/2023 | Yes | No | Mr John Poole | Mr John Poole | Mr John Poole | Mr John Poole | 9.223.372.036.854.775.808 | |||||||||||||||||||||||
| 103 | 0 | 09/07/2023 | 09/07/2023 | Rising Stars | Lloc & District Riding Club | , , , , Rising Stars | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Pydew Farm | Meliden | PRESTATYN | Flintshire | United Kingdom | LL19 8BE | 1 | 0 | http://www.llocdrc.co.uk | Llocdrc@Gmail.com | 03/07/2023 | Yes | No | 7.927.656.013 | |||||||||||||||||||||||||
| 118 | 0 | 09/07/2023 | 09/07/2023 | LIHS Direct | Ashby Show | , , , , LIHS Direct, Rising Star of Maxi Cob Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Star Racehorse to Show Horse, Rising Star Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Cattows Farm, | Normanton Lane | HEATHER | Leicestershire | United Kingdom | LE67 2TD | 1 | 0 | Janearmson@Btinternet.com | https://bsha.online/assets/uploads/aff/Ashby_final.pdf | 28/06/2023 | No | No | Mr Alwyne Fradley | Mr Alwyne Fradley | Mr Alwyne Fradley | Mrs Nicola Turner | 7.774.924.913 | |||||||||||||||||||||
| 15 | 0 | 11/07/2023 | 14/07/2023 | HOYS | Great Yorkshire | HOYS, HOYS Cobs, HOYS Maxi Cobs, HOYS Riding Horse, HOYS Working Hunter, HOYS Hunter Weights, HOYS Small Hunter, HOYS Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Great Yorkshire Showground | HARROGATE | North Yorkshire | United Kingdom | HG2 8NZ | 1 | 0 | Amandaw@Yas.co.uk | 02/05/2023 | No | No | Mr David Ingle | Mr Peter Crafts | Mr David Ingle | Mr Peter Crafts | Mrs Faye Preston-Smith | Mr Christopher Bartram-Lawton | Mr David Ingle | Mr Christopher Hewlett | Miss Margaret Hopkins | Mr Peter Crafts | Miss Katie Duxbury | Miss Margaret Hopkins | Ms Charlotte Hurst | Mr David Ingle | 7.970.876.022 | |||||||||||||
| 97 | 0 | 15/07/2023 | 16/07/2023 | LIHS Direct | Great Eccleston Agricultural Show | LIHS Direct, Rising Star of Hack Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Star Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Showground | A586 | GREAT ECCLESTON | Lancashire | United Kingdom | PR3 0YP | 1 | 0 | http://www.greatecclestonshow.co.uk | Christine.pearsall@Btinternet.com | https://geas.lite.events | 01/07/2023 | No | No | Mrs Rebecca Leech | Miss Katie Duxbury | Mrs Rebecca Leech | 7.881.783.974 | |||||||||||||||||||||
| 117 | 0 | 17/07/2023 | 17/07/2023 | LIHS Direct, BSHA | Stithians Show | , , , , , LIHS Direct, Rising Star of Maxi Cob Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star Working Show Horse, BSHA | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Showground | Tubbon Hill | STITHIANS | Cornwall | United Kingdom | TR3 7DP | 1 | 0 | http://www.stithians.show | Horses@Stithians.show | http://www.showingscene.com | 23/06/2023 | No | No | Miss Jane Cooper | Miss Jane Cooper | 7.877.407.222 | ||||||||||||||||||||||
| 124 | 0 | 22/07/2023 | 23/07/2023 | LIHS Direct, Rising Stars | Prospect Farm Show | , , , , , , LIHS Direct, Rising Star of Hack Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Stars | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Prospect Farm | Barnacre Lane | SAUGHALL MASSIE VILLAGE | Merseyside | United Kingdom | CH46 5NJ | 1 | 0 | http://www.prospectfarmshow.co.uk | Prospect.farm.show@Outlook.com | https://prospectfarmshow.lite.events/ | 07/07/2023 | No | No | Mr Matthew Maher-Burns | Mr Matthew Maher-Burns | 7.545.995.931 | ||||||||||||||||||||||
| 148 | 0 | 23/07/2023 | 23/07/2023 | HOYS, BSHA | Mid Herts Country Show | , HOYS, HOYS Working Hunter, BSHA, Supreme Open Hack, Supreme Open Cob , Supreme Open Maxi Cob , Supreme Open Riding Horse , Supreme Open Hunter, Supreme Small Hunter, Ladies Show Horse, BSHA Home Produced H/C/MC/RH | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Addington Equestrian Centre | Addington | ADDINGTON | Buckinghamshire | United Kingdom | MK18 2JR | 1 | 0 | Victoria@Aghast.co.uk | 01/01/1970 | Yes | No | 7.785.378.823 | ||||||||||||||||||||||||||
| 93 | 0 | 24/07/2023 | 27/07/2023 | BSHA | Royal Welsh Show | BSHA, Supreme Open Cob | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Rwas Showground | Llanelwedd | BUILTH WELLS | Powys | United Kingdom | LD2 3SY | 1 | 0 | http://rwas.wales | Livestock@Rwas.co.uk | http://rwas.wales | 24/05/2023 | No | No | Miss Lesley Whitehall | Mr John Keen | 1.982.554.413 | ||||||||||||||||||||||
| 7 | 0 | 25/07/2023 | 30/07/2023 | RIHS, BSHA | The Longines Royal International Horse Show | , RIHS, RIHS Open Hacks, RIHS Open Riding Horses, RIHS Open Cobs, RIHS Open Maxi Cobs , RIHS Amateur Hacks, RIHS Amateur Riding Horses, RIHS Amateur Cobs, RIHS Amateur Maxi Cobs , BSHA | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | All England Jumping Course | Hickstead | West Sussex | United Kingdom | RH17 5NU | 1 | 0 | https://www.hickstead.co.uk/entries-results-schooling/the-longines-royal-international-horse-show/ | Lizzie@Hickstead.co.uk | 05/06/2023 | No | No | Mrs Lucy Seletto | Mrs Sarah Smith | Miss Nicola Taylor,Mrs Samantha De Caprio | Mr Christopher Hewlett,Mr Jonathan Geake | Dr J Hales,Mrs Samantha De Caprio | Mrs Angela Lance,Mr Jonathan Geake | Mrs Samantha Stephenson (Nee Boxall),Miss Esther Rostron | Ms Lynn Russell,Miss Brigit Ensten | 1.273.834.315 | ||||||||||||||||||
| 119 | 0 | 25/07/2023 | 27/07/2023 | HOYS | New Forest &Amp; Hampshire County Show | HOYS, HOYS Cobs, HOYS Maxi Cobs, HOYS Hacks, HOYS Riding Horse, HOYS Working Hunter, HOYS Hunter Weights, HOYS Small Hunter, HOYS Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Showground | New Park | BROCKENHURST | Hampshire | United Kingdom | SO42 7QH | 1 | 0 | http://www.newforestshow.co.uk | Beth@Newforestshow.co.uk | 02/06/2023 | No | No | Mr Mathew Lawrence | Mrs Julie Judge | Mrs Sarah-Kate Coward | Mrs J Beatham | Mr Mathew Lawrence | Mrs Julie Judge | Mrs Sarah-Jane Enston | Mr Terry Chalmers | Mrs Beanie Sturgis | Mr Richard Mills | Mrs Beanie Sturgis | Mr Richard Mills | Mrs Beanie Sturgis | Mr Richard Mills | Miss Robyn Catterall | Mr Richard Mills | 1.590.622.400 | |||||||||
| 90 | 0 | 25/07/2023 | 25/07/2023 | LIHS Direct | Ryedale Show | , , LIHS Direct, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star of Working Hunter Type, Rising Star Working Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Welburn Park | Kirkbymoorside | YORK | North Yorkshire | United Kingdom | YO627HQ | 1 | 0 | Tania@Ryedaleshow.co.uk | 15/07/2023 | No | No | Mr Kevin Mcguinness | Miss Sarah Ramsden | 7.891.039.310 | ||||||||||||||||||||||||
| 94 | 0 | 29/07/2023 | 30/07/2023 | LIHS Direct | Durham County Show | , , LIHS Direct, Rising Star of Hack Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Ushaw Historic House Chael And Gardens | Woodlands Road | DURHAM | County Durham | United Kingdom | DH79RH | 1 | 0 | http://www.durhamcountyshow.com | Durhamcountyshow@Outlook.com | https://www.durhamcountyshow.com/equineshowingclasses | 10/07/2023 | No | No | Mr Alwyne Fradley | Mr Alwyne Fradley | Mr Alwyne Fradley | Mr Alwyne Fradley | Mr Alwyne Fradley | Mr Alwyne Fradley | 7.770.902.152 | ||||||||||||||||||
| 105 | 0 | 02/08/2023 | 02/08/2023 | LIHS Direct, Rising Stars | North Devon Show | , , LIHS Direct, Rising Star of Hack Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Stars | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Umberleigh Barton | Umberleigh | Barnstaple | Devon | United Kingdom | EX37 9DX | 1 | 0 | http://www.northdevonshow.com | showsecretary@northdevonshow.com | http://www.northdevonshow.com | 02/08/2023 | No | No | Miss Jane Cooper | Miss Jane Cooper | 1.769.573.852 | ||||||||||||||||||||||
| 107 | 0 | 03/08/2023 | 03/08/2023 | LIHS Direct | Burwarton Show | , , LIHS Direct | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Showground | Cleobury North | BRIDGNORTH | Shropshire | United Kingdom | WV16 6RP | 1 | 0 | Info@Burwartonshow.co.uk | 07/07/2023 | No | No | 1.746.787.535 | ||||||||||||||||||||||||||
| 133 | 0 | 04/08/2023 | 06/08/2023 | HOYS | National Side Saddle Show | HOYS, HOYS Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Bury Farm Equestrian Village | Mill Lane | SLAPTON | Buckinghamshire | United Kingdom | LU7 9BT | 1 | 0 | Admin@nationalsidesaddleshow.co.uk | 10/07/2023 | Yes | No | Miss Joanna Jack | Mrs Anthea Derby | 7.515.832.722 | ||||||||||||||||||||||||
| 92 | 0 | 05/08/2023 | 05/08/2023 | LIHS Direct | Blakesley Show | LIHS Direct, Rising Star of Working Hunter Type, Rising Star Working Show Horse, Rising Star Racehorse to Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Blakesley Heath Farm | Maidford | TOWCESTER | Northamptonshire | United Kingdom | NN12 8HN | 1 | 0 | Blakesleyshow@Live.co.uk | 22/07/2023 | Yes | No | 1.327.263.186 | ||||||||||||||||||||||||||
| 130 | 0 | 05/08/2023 | 05/08/2023 | HOYS, BSHA | Garstang Show | HOYS, HOYS Cobs, HOYS Maxi Cobs, HOYS Riding Horse, HOYS Working Hunter, BSHA, Supreme Open Hack | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | The Show Field, Off Green Lane East | Garstang | PRESTON | Lancashire | United Kingdom | PR3 1JS | 1 | 0 | Kevlee0807@Gmail.com | 28/07/2023 | No | No | Miss Jill Wormall | Mr John Cutts | Miss Jill Wormall | Mr John Cutts | Miss Michaela Bowling | Mr John Cutts | Miss Jill Wormall | Mr John Cutts | Miss Michaela Bowling | Miss Michaela Bowling | 7.437.601.376 | ||||||||||||||||
| 134 | 0 | 05/08/2023 | 05/08/2023 | LIHS Direct | Cardigan County Agricultural Show | , , LIHS Direct, Rising Star of Hack Type, Rising Star of Maxi Cob Type, Rising Star of Ridden Hunter Type, Rising Star of Ridden Hunter Type, Rising Star Ladies Show Horse | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Briscwm Fields | Fishguard Road | Cardigan | Ceredigion | United Kingdom | SA43 3DS | 1 | 0 | https://cardigancountyshow.org.uk/ | secretary@cardigancountyshow.co.uk | 17/07/2023 | No | No | Mrs Rosemary King | Mrs Rosemary King | Mrs Rosemary King | Mrs Rosemary King | Mrs Rosemary King | Mrs Rosemary King | Mrs Rosemary King | Mrs Rosemary King | 7.977.797.939 | |||||||||||||||||
| 143 | 0 | 05/08/2023 | 06/08/2023 | HOYS | North of England Summer Show | HOYS, HOYS Working Hunter | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Warren Farm | Southport Old Rd | Formby | Merseyside | United Kingdom | L37 0AN | 1 | 0 | info@team-hollings.co.uk | 21/07/2023 | Yes | No | Miss Victoria Smith | Miss Victoria Smith | 1.254.812.805 | ||||||||||||||||||||||||
| 74 | 0 | 06/08/2023 | 06/08/2023 | Ribble Valley Riding Club | publish | 1 | gd_event | 19/06/2023 | 19/06/2023 | Witton Country Park | Tower Road | BLACKBURN | Lancashire | United Kingdom | BB2 5LE | 1 | 0 | http://www.ribblevalleyridingclub.co.uk | Alison3193@Hotmail.co.uk | http://www.ribblevalleyridingclub.co.uk | 06/08/2023 | Yes | No | 7.743.850.356 | ||||||||||||||||||||||||||
