BSHA London international showing series SUPPORTED BY HORSE & HOUND
2026 Wildcard Points
Rising Star Small Hack/Riding Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| DOWHILLS BELLE BAIE | L THOMAS | 5 | Q | |
| SHOVERN NUTELLA | C SEARLE | 9 | Q | |
| DIPTFORD POLLYANNA | K BENNETT | 12 | Q | |
| DELUCCHI | S GUILD | 2 | ||
| SMALL-LAND SKYLIGHT | K ROYLANCE | 5 | Q | |
| SPARKTON ROYAL FORTUNE | A MATTHEWS | 9 | Q | |
| ROYAL FLUSH | G LEWIS-ROBERTS | 5 | Q | |
| MIDNIGHT MELVIN | H ENSOR-CLINCH | 5 | Q | |
| FUZZY FELTS | G CHENEY | 9 | Q | |
| BOWERHALL DANCING QUEEN | E CLOVER | 5 | ||
| FASIDE FREYA | S MUIR | 5 | Q | |
| EMERALD ORINOCO | S MCCULLOCH | 4 | ||
| BOMBAY LIMITED EDITION | H JACKSON | 5 | Q | |
| LORD CORTLAND | H LANE | 12 | WILDCARD Q | |
| LARA B | C GILL | 3 | ||
| IT'S ALMOST FARCICAL | J LATHAM | 13 | Q | |
| PRESTWOOD CLOSE ENCOUNTER | Z WHALLEY | 5 | Q | |
| GSA RUSS | C HAZELL | 4 | ||
| DIFFERENT ROSE | I HALLIDAY | 10 | ||
| LENMAR LADY MOYNE | A STRATTON | 11 | Q | |
| ROSSCON SHERLOCK | D CLOWES | 8 | ||
| CORGLASS DAITHI | H YOUNG | 8 | Q | |
| CARRAIGIN BELLA DONNA | R MORGAN | 5 | Q | |
| PERUVIAN SUNSET | L BROWN | 9 | ||
| AXTANE ROYAL DIAMOND | C BOULTON | 5 | Q | |
| PENPONT DARCY | E NORMAN | 3 | ||
| SCARLET CLOVER | S FITZGERALD | 2 | ||
| DELAMERE KALEIDOSCOPE | H WHITE | 5 | Q | |
| MAHJONG | B THOMAS | 5 | ||
| POPPYXXX11 | R JONES | 4 | Q | |
| MASTER CLASS VIII | F DAVIES-WRIGLEY | 12 | Q | |
| RISING EXPONENTIALLY | D MARSDEN | 4 | ||
| CHYCOOSE PARK ROYAL | L BATTY | 5 | Q | |
| CLONLAS VALERO | O MOORE | 4 | ||
| BARWICK | L LE MOUCHEUX | 7 | Q | |
| COOTEHILL MISS MOLLY | L CLUTTON | 5 | Q | |
| LILYOLA | K GARRETT | 9 | ||
| LLANARTH FAIRYTALE | T JEFFERSON | 5 | Q | |
| DEICIN REBECCA'S GIFT | C BISATT | 4 | ||
| LUXCRUISE CLOVER | L MASON | 3 | ||
| FLICKS GETAWAY | E JUSTICE-VOSE | 5 | Q | |
| KERFFUFFLE | G GRACE | 5 | Q | |
| STAGE APPLAUSE | A CARGILL JAMES | 4 | ||
| PRICKLEGATE ARABESQUE | K CARLETON | 3 | ||
| BUDLEY | O SINCLAIR-CRIDDLE | 7 | ||
| NEPHATITI | K KINSTON | 5 | Q | |
| JAUNTY BELLE | D MORGAN | 3 | ||
| BARRACK FIELD SHOOTING STAR | K KYTE | 2 | ||
| LOCKDOWN LONGCHAMP | K SANGHA | 5 | Q | |
| ON CLOUD NINE | M BREWER | 10 | ||
| ANTSAR MR SAM | Z HUGHES | 2 | ||
| PERFECT SYMPHONY | K BOTTING | 5 | Q | |
| DRACRAYS | F DYER | 4 | ||
| LINDETH QUOTE | L MCSHERRY | 5 | ||
| PENRHIW HENRIETTA | R MORGAN | 5 | Q | |
| PRESTWOOD IN THE RED | A REEVES | 3 | ||
| MURPHY GREY | C BURLES CORBETT | 1 | ||
| HOWE CREST JOLENE | S MCLEAY | 5 | Q | |
| PEARL'S CALLING | C LAWSON | 2 |
Rising Star Large Hack/Riding Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| ROBIN ROE | M CANTRILL | 5 | Q | |
| CASHMERE AVENTUS | T WALKER | 9 | Q | |
| OVS ROKSANA | N EASTWOOD | 3 | ||
| PRINCE TED | J NIGHTINGALE | 2 | ||
| EMMA'S SECRETS | L WOOD | 1 | ||
| OWMBY MR MCGREGOR | S ARDEN | 5 | Q | |
| HIDE N SEEK | B WALE | 4 | ||
| RINGFORT ALLEGRA | L JOHNSON | 5 | Q | |
| BLAZE OF HEARTS | A HUMPHREYS | 10 | ||
| SCARF | K WARNES | 8 | Q | |
| STAGE APPLAUSE | A CARGILL JAMES | 10 | WILDCARD Q | |
| HEXMALEYS HAYDAY | R RIX | 1 | ||
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 5 | Q | |
| DOUBLE DASHING | J SMITH | 9 | Q | |
| INVICTION | J LATHAM | 9 | ||
| LARRIGAN | J VOWLES | 9 | Q | |
| CLOHERVIEW MOON SHADOW | L PUSEY | 4 | ||
| NOT AT PRESENT | M SHERRING | 12 | Q | |
| SIR THOMAS | Z SWEETMAN | 5 | Q | |
| TOUCHING CLOVER | I GUY | 8 | ||
| HAMILTON K | K ROBERTSON | 3 | ||
| STOOP LEAD | Z COOPER | 2 | ||
| MONBEG HIGH LIFE | C MCINTOSH | 5 | Q | |
| AUSTRALIS | A KIBBY | 3 | ||
| SYMPHONY OF KINGS | H GRAY | 10 | Q | |
| TAKALEYF | Z TREGASKES | 2 | ||
| CUP DEUDO | M GOODFELLOW | 5 | Q | |
| TOMMY | L PEZZATO | 3 | ||
| JOYEUX MOME | J JACOBS | 2 | ||
| SKY | A MCANDEW | 5 | Q | |
| BIG BOY BOBBY | M KING | 2 | ||
| CAPTAIN SIMON | K WOOD | 1 | ||
| HOKELAMI | J LLEWELLYN | 4 | ||
| BETHEHOLYMAN | M JONES | 3 | ||
| TONCYNFFIG RAAFAEL | R MORGANS | 2 | ||
| ROYAL RAMIRA | S WAY | 6 | Q | |
| WOODSTOCK | L KENYON | 5 | Q | |
| MY KINDA MONEY | C LINSELL-CLARK | 3 | ||
| THORDONPARK GOLIATH | A BIRD | 2 | ||
| POWERED BY FURST DAWN | K HURST | 5 | ||
| BOJORROW RENAISSANCE | D LINE | 4 | ||
| CLONEYHEA SWEETPEA | W FOLDS | 3 | ||
| ROYAL UPDATE | H STOCK | 2 | ||
| FREEDOM | C ROSTON | 14 | Q | |
| IMPERIALHIGH FORCE | R METCALFE | 4 | ||
| HERO | L KENYON-BRODIE | 5 | Q | |
| MASTER CRUISING FOX | K EUSTACE | 4 | ||
| ASHLEA'S TOTAL CLASS | L SMITH-KING | 6 | ||
| HIGH MOON | J LATHAM | 2 | ||
| DOLLAS SHOW GIRL | G WIGLEY | 7 | ||
| STRACATHRO KINSMAN | F MACKINNON | 5 | Q | |
| BOTTLE HILL | J KING | 6 | ||
| RATHVINDEN | R BIRD | 3 | ||
| TIMAGE WILLOWS DREAM | Z STEEL | 2 | ||
| AIR ROW Z | K CONNOR | 1 | ||
| ROOSKA | A TUER | 5 | Q | |
| CRYSTALLO | J JOHNSON | 5 | Q | |
| SONNETIST | E RHYMER | 9 | Q | |
| BOTTEGA BLACK JACK | N GASKIN | 3 | ||
| CHESTERMAN | J MARTIN | 4 | Q | |
| LIBRIS GAME OF KINGS | I ROBERTS | 2 | ||
| RIVER VIEW CALVIN CANDY | F NICHOLAS | 6 | Q | |
| FALLOWAY DUBREAU | E NICHOLLS | 5 | Q | |
| STRINESDALE MARKSMAN | S IGGULDEN | 9 | Q | |
| DISCO DIVA | E HINDES | 2 | ||
| REDINAGH ELDORADO | A MENON | 4 | ||
| FAITHS MOMENT | D MARSHALL | 3 | ||
| TONCYNFFIG TABOO | A HARVEY-MASON | 5 | Q | |
| ARAMIS DREAMCATCHER | H CUMMINS | 4 | ||
| AZURITE | R MASKELL | 3 | ||
| PERSIAN SILK | H PARRY | 5 | Q | |
| OUR LAST BRAVO | R HARVEY | 3 | ||
| HOEMATHIKA | S CARMICHAEL | 5 | Q | |
| YAAZAAIN | K BENNETT | 3 | ||
| NORAALFEE | J BAILEY | 2 | ||
| LADY PASCHA | A HUGHES | 3 | ||
| SALTMARKET | C FRASER | 2 |
Rising Star Cob Type
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| KINCULLIA MAJOR | A GREEN | 5 | Q | |
| SHANBALLY LITTLE ROCK | V HANNINGTON | 9 | Q | |
| FAIRVIEW MR SPOON | K MCGRAIL | 9 | Q | |
| CASINO HIGH ROLLER | S BROADLEY | 7 | Q | |
| RATHNAGREW LARRY | E MORRELL | 6 | ||
| TOP GUN | R DAVIES | 5 | Q | |
| COBPUCCINO | C BUTLER | 13 | Q | |
| PANDORA IV | C MAYERS | 11 | ||
| LADY WOODS CRACKER | L MARSHALL | 5 | Q | |
| KENCO ESPRESSO | G WILD | 10 | ||
| RANDALSTOWN BAYWATCH | D REDDISH | 7 | ||
| HIGHMEADOWS PLEAKLEY | H RODDISH | 2 | ||
| SIMPLY SCRUMPTIOUS | G LEWIS-ROBERTS | 1 | ||
| SAGE | T WHITE | 5 | Q | |
| SUNSHINE BOB | J JOHNSTON | 7 | ||
| BRIGHTSIDE BRENIN GEORGE | T HEGARTY | 9 | ||
| FOUR COURTS | F LENEGHAN | 11 | Q | |
| GOLD DIGGER II | O GRAHAM | 5 | Q | |
| OCEANS VICTORY | R STEPHENSON | 9 | Q | |
| RIVERSTOWN RINGO | A RASTALL | 21 | Q | |
| COLOUR BLAST | A KEITH | 2 | ||
| LIBERTY'S GOLDFLAKE | J LATHAM | 11 | ||
| TAYLOR MADE | Y REYNIERS | 7 | Q | |
| L'SEBASTIAN VETTEL | L PAYNE | 1 | ||
| NIGHT JAR | B SMITH | 9 | Q | |
| RED HIMSELF | S BROWN | 9 | Q | |
| CLONONEY RUBY | C WHEELER | 4 | ||
| HORTON'S OBSESSION | C OWENS | 5 | Q | |
| GRANE VALLEY MR BEDFORD | L BULL | 9 | Q | |
| TOM DOYLE | G BELL | 6 | ||
| COBALTITE | M BEE | 11 | Q | |
| RIVER MEADOWS KAI | J HARRISON | 1 | ||
| THE MIGHTY RODDERS | L CHISHOLM | 3 | ||
| CANIS MAJOR | A MARFLEET | 14 | Q | |
| SCOOBY | C PIKE | 8 | Q | |
| SLANEY VALLEY | V PICTON | 5 | Q | |
| FLOUGHMOSS HECTOR | A LAYFIELD | 9 | Q | |
| GRACE | A JOHNSTON | 3 | ||
| SHANNONVALLEY DOUGAL | V JOYCE | 8 | Q | |
| BALLYMAC LUTHER | J DACK | 2 | ||
| HORTONS ARTIC WARRIOR | S GIFFORD-BROWN | 1 | ||
| SADIE 14 | S STOCKS | 2 | ||
| WILL TURNER | J FREER | 1 | ||
| STEP DOWN | L RYMIL | 2 | ||
| SHANTAINE SILVER SHADOW | P FARMER | 3 | ||
| CUDDINGTON CAVALLI | A HEDLEY | 10 | Q | |
| OLEG | K HIRST | 5 | Q | |
| DARROWBY BACCHUS | J SIMMONS | 4 | ||
| STRAIGHT JACK | T EASTERLING | 3 | ||
| HIGHVIEW REPLICA | S SMITH | 5 | ||
| STITCH | K CLACKWORTHY | 1 | ||
| STANRAY SWANLEY | G OLIVER | 4 | ||
| STANLEY MOSS ROCKY | J PARKES | 7 | ||
| HUGO BOSS IV | S SHANN | 2 | ||
| GILESY | M EASTON | 1 | ||
| MRS PUMPHREY | D COLLINSON | 2 | ||
| VINCENT | E GOODING | 3 | ||
| MILLIE | K MOUAT | 3 | ||
| SOOT SUPREME | N BONNER | 5 | Q | |
| DERBY PARK DANIEL | J ASKHAM | 4 | ||
| RENNO | A TORY | 1 | ||
| HORTONS MIGHTY MAYO | R HODKINSON | 5 | Q | |
| LACCAROE BABE | S BUTLIN | 3 | ||
| DARROWBY DARIUS | S BOWMAN | 1 | ||
| GLENISLA ROCK | T SMITH | 5 | Q | |
| LUMCLOON SUSIE | M YEOMANS | 4 | ||
| KAVANAGHS LORD OF THE RINGS | L PUNTIS | 3 | ||
| LONGWOOD PEARL DANCER | A GALLOWAY | 1 | ||
| THACKA BREXIT | C SIMPER | 1 |
Rising Star Small & Lightweight Hunter
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| NORMAN STANLEY FLETCHER | L SUMNER | 9 | Q | |
| DIGGIN THE DUKE | H PAVEY | 13 | Q | |
| PRINCE TED | J NIGHTINGALE | 3 | ||
| DANGER MOUSEY | Z SPOKES | 15 | WILDCARD Q | |
| NINA NEVADA SKIES | P GILBEY | 1 | ||
| THE HOM' BOLT | R MCDONALD | 5 | Q | |
| LORD PIXLEY (DAMON) | H DAVIS | 5 | ||
| CREAGHAS BOUNCING GOLD | A BENN | 8 | Q | |
| KILIMAZING CORN EXCHANGE | A ASKIN | 5 | Q | |
| STRINESDALE MARKSMAN | S IGGULDEN | 9 | Q | |
| ASHLEA'S TOTAL CLASS | L SMITH-KING | 3 | ||
| LIMITED EDITION AT MOORSIDE | K BLOOMER | 6 | ||
| MERRYMOUNTAIN QUICKSTEPPE | K PAGE | 1 | ||
| SHANNONDALE HANS | T BUCKINGHAM | 5 | Q | |
| BOMBAY LIMITED EDITION | H JACKSON | 11 | ||
| HIGH MOON | J LATHAM | 12 | ||
| WIL CUT THE MUSTARD | P COLEBY | 7 | Q | |
| BARNSVIEW JAMES DEAN | S SUMNER | 1 | ||
| WHITEHAWK SKYLARK | K EVANS | 9 | Q | |
| GRACELANDSE PEBBLES | N RANDELS | 4 | ||
| MIH DUNBEGGAN FRECKLES | H MITCHELL | 13 | Q | |
| KEAMORE DARCO | K DAVIS | 4 | ||
| NELSON REUVEKAMP'S | C ROBINSON | 5 | Q | |
| TOP KESTELLA | A GRIFFITHS | 13 | Q | |
| COUSANE RHYTHM | C COOPER | 5 | Q | |
| GLYNCEIRCH BRYNMOR | A CARGILL JAMES | 8 | Q | |
| ROSSCON SHERLOCK | D CLOWES | 4 | ||
| COS ME IS CLASSIC | S TAYLOR | 1 | ||
| GLOBAL SMART CHOICE | K ANDREWS | 5 | Q | |
| ROSCRIB CLETTA | K MENZIES | 4 | ||
| DORRIS DAY | S KNIGHT | 3 | ||
| GRACEMHORS TIGER LILY | L PILBEAM | 2 | ||
| SHANBALLY ALVIN | J TURNER | 6 | ||
| BLOOMFIELD SILVERADO | J HARPER | 9 | Q | |
| KEC HEATHCLIFF | L STEVENS | 3 | ||
| NOS DA CARIAD | D FENRICH REES | 5 | Q | |
| MAYDAY REBEL | D FLETCHER | 4 | ||
| SUNRISE FOXY FIRECRACKER | N SPARKS | 3 | ||
| GORLECH CHARLIE | F HIGHAM | 2 | ||
| NELFA BLUEPRINT | N STEVENS | 5 | Q | |
| BEAG CLADDAH | L BURT | 9 | ||
| TELTOWNS DOLLY | T GILBERT | 4 | ||
| PLEASANT MOON | B MURRAY | 2 | ||
| SIMPLY BLUE | A TWIGG | 5 | Q | |
| BALMORAL BLUE | C STANLEY | 2 | ||
| THE GENTLEMAN | S LITHERLAND | 6 | Q | |
| BLOOMFIELD PICKPOCKET | L BOWDEN | 5 | Q | |
| IRON MAN | G WALKER | 4 | ||
| POWERED BY FURST DAWN | K HURST | 3 | ||
| LODOVICO | K STEPHENS-GRANDY | 5 | Q | |
| PERFECT DAY | L COILS | 4 | ||
| SHIVERFIELD I AM THE MAN | S BURDESS | 3 | ||
| EBONY | Z CHAPPELL | 1 | ||
| VICTOR | L HODKINSON | 3 | ||
| RIFFYLANDS KOOL BOUNCER | C RAFFAN | 5 | Q | |
| CHEWBACCA | R FORBES | 4 | ||
| AFTER ALL WONDERWALL | R MCKAY-SMITH | 3 | ||
| KATOPOP | E JUSTICE-VOSE | 2 | ||
| CASTLERISE KING PLEASURE | K STURROCK | 5 | Q | |
| DELHURENS DYNAMIC LAD | E MONTEITH | 1 | ||
| FERNHILL RIO | C SEARLE | 4 | ||
| PARKHILL BAROQUE | A GREVILLE WILLIAMS | 6 | ||
| ANGELENO | J JOHNSON | 7 | Q | |
| KING OF THE WOODS | P HYNE | 1 | ||
| MORNINGSTAR MISTY LADY | R LINFORD | 9 | Q | |
| GINGER ROSE | L M BUSH | 2 | ||
| EDISON NJ | J ROBINSON | 9 | Q | |
| ACHIHTY STORMBORN | G COLINGWOOD-CAMERON | 2 | ||
| BROADS HOUSE ROCK STAR | E LEE | 1 | ||
| RENANIREE GIRL | R NAUMENKO | 4 | ||
| CARNSDALE CASABLANCA | H BLYTHE | 3 | ||
| KILMASTULLA RUBY SLIPPERS | I BURNELL | 2 | ||
| DAVIAN HIT | F CAMPBELL FRASER | 2 | ||
| RUSTENBERG DIAMOND | W ANDREWS | 1 | ||
| DARCO'S HALLMARK | P HELER | 5 | Q | |
| MR MONTEGUE | M GRAY | 4 | ||
| CASTLEVIEW GROSVENOR LADY | L TRAFFORD | 3 | ||
| GRAFIRE | C GOSPEL | 1 | ||
| BARBAROSSA II | E DYER | 4 | Q | |
| MURPHY GREY | C BURLES CORBETT | 3 | ||
| KILCOGY MOON | B CORR | 2 | ||
| NOTADOT | D FOGGIN | 5 | Q | |
| CHARLIE BROWN | F MURRELL | 6 | ||
| LADY MILLION | E STEPHENSON | 2 | ||
| KEONI DESERT ROSE | G WATSON | 1 |
Rising Star Middleweight & Heavyweight Hunter
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| WESTCOAST | H HOGARTH | 5 | Q | |
| PEMBROKE JESTER | S BRADLEY-HIGHAM | 9 | Q | |
| TOO CLOSE TO THE FLAME | R HAMILTON | 10 | ||
| HIO KILKENNY ROCK | V HANNINGTON | 5 | ||
| BC FLURRY KNOX | R BUTLER | 10 | Q | |
| SUILEEN BOUNCER | E-R KINTON | 9 | Q | |
| SHINRONE | H WILLIS | 3 | ||
| TALK ABOUT BRUNO | K HOLLOWAY | 5 | Q | |
| JACK YEATS | B ELLIOT | 3 | ||
| CASTLEMORRIS DIAMOND | G BINDING | 12 | Q | |
| GIPSYHALL HAYDAY | C MILLAR | 1 | ||
| TULLYNAGEE APPLEJACK | M SURTEES | 5 | ||
| KINNEGO GLENCORRAN HENDRICKS | N WOOD | 4 | Q | |
| SAMJEN CHARLIE | G STEELE | 4 | ||
| RED BENTLEY | R WATKINSON | 9 | Q | |
| AUGHABOLLOGUE | C ROWE | 9 | ||
| RUN FOR RED | D BAMFORD | 22 | Q | |
| HUNTINGFIELD PURPLE HAZE | G SIMMONS | 2 | ||
| DEARGLACH LETS BOOGIE2NITE | G JOHNSON | 5 | Q | |
| KINGSMAN | W AINSLIE | 9 | Q | |
| PROSPECT MARSHALL | T MOTT | 3 | ||
| ENLIGHTENED ONE | F STOCKDALE-FERNANDO | 5 | ||
| MICKLEHOLME DULANO | M PAYNE | 1 | ||
| MY SIGNATURE | K EVANS | 13 | WILDCARD Q | |
| WHINNY ROYD GENTLEMAN JACK | H BROWN | 2 | ||
| SUMAS DANDY | F VAUGHAN | 5 | Q | |
| SAM SOCKS | K MAY | 4 | ||
| RUSHEEN BELLE | A LAVINGTON | 3 | ||
| ROSCONAEL CLOVER BAY | K HANMER | 4 | ||
| ROCHER DE JARDONNAY VP | C DALY | 3 | ||
| ENZO BLUE CREST | A PIGGOTT | 2 | ||
| PRIMITIVE JAMES | K TREZISE | 10 | Q | |
| MIDNIGHT DREAMER | L KELLY | 5 | Q | |
| JACOB'S FINN | K SHUTLER | 5 | Q | |
| IGGY POP | N WEST | 3 | ||
| MONTY CASINO | K JONES | 4 | Q | |
| NITE OWL | E MARRIOTT | 3 | ||
| TS A MILLION DREAMS | E STEPHENS | 2 | ||
| POT OF GOLD | I MORRIS | 1 | ||
| AREDIS RUSSEL | H GENDERS | 9 | Q | |
| THE BLACK CROSS | S WEBSTER | 9 | Q | |
| SALUTE | S PUDNEY | 6 | ||
| JAMIES FUTURE | M SURTEES | 2 | ||
| ROCKRIMMON AMBASSADOR | H CARPENTER | 1 | ||
| FS BAWNBOY | J MCMAHON | 10 | Q | |
| CASHMERE AVENTUS | T WALKER | 3 | ||
| CELTIC TIGER | L DAVENPORT | 2 | ||
| DEE STOP | Z STEEL | 5 | ||
| SHANBALLY LIBERTY | S WYLIE | 4 | ||
| BALLYMACWARD LUSCIOUS | S MARKHAM | 5 | Q | |
| CAPPABEG HUNTINGFIELD WILLIAM | L CARE | 4 | ||
| FULWOODS FAME AND FORTUNE | H BROWN | 3 | ||
| LUSMAGH BOOTS | P KILMISTER | 1 | ||
| CORRINGDON BLUE GRANITE | L TINKER | 4 | ||
| CARTYMORE OASIS | H VASSALLI-COLLARD | 5 | Q | |
| THREEROCKS PEGGY BAWN | H MANN | 3 | ||
| DOWDSTOWN HERO | J HILLIER | 5 | ||
| CORNISH SOLDIER BOY | E SLATER | 4 | ||
| CONWAY ENDEAVOUR | J YOUNG BALLINGER | 3 | ||
| CAVALIER THUNDER | N LUCAS | 2 | ||
| GRACEMHORS TIGER LILY | L PILBEAM | 4 | Q | |
| EGANO VAN'T KIEZELHOF | J MOLE | 2 | ||
| HILLOCKS MORNING WATCH | I MCLEOD | 5 | ||
| DERRYPATRICK ROCK | A CAULFIELD | 2 | Q | |
| HIGHMOONE SHERIFF | S ST CLAIR | 5 | Q | |
| ROLL THE DYCE | A COOK | 4 |
Rising Star Working Hunter Type
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| KINSALES IRISH EMERALD | K RADCLIFFE | 5 | Q | |
| PARKFIELD BAROQUE | A GREVILLE WILLIAMS | 4 | ||
| WHITEHAWK SKYLARK | K EVANS | 4 | ||
| BENEDICT LEGACY | A MACKAY | 5 | Q | |
| TOBY BLUE | E STEPHENSON | 9 | Q | |
| MR MAJESTIC | A SCHORAH | 3 | ||
| LISSINARD MOLLY BLOOM | LISSINARD MOLLY BLOOM | 5 | Q | |
| CRISOBAL OS | I BARR | 13 | Q | |
| AREDIS JUPITER | S NAISH | 7 | ||
| CASTLE ISLAND | W SPENCER | 5 | Q | |
| ELLIE CROFT | K BRADDING | 4 | ||
| MICKY MOUSE | H COBDEN | 3 | ||
| MOUNTAIN GRANGE QUARTZ | G SMITH | 5 | Q | |
| MDSANDYHILL CANDY FLOSS | H FORSYTH | 15 | Q | |
| THE RED KNIGHT | S CAIRNS | 8 | ||
| HOLLYPARK TALLYHO | P HELER | 2 | ||
| FIDDANCOYLE BOUNZAR | R HART | 5 | Q | |
| AULD FLAME | A JACOBS | 4 | ||
| THORNHILL JAKE | J GREEN | 7 | ||
| ROSSCON SHERLOCK | D CLOWES | 2 | ||
| AREDIS RUSSEL | H GENDERS | 5 | Q | |
| HILLOCKS MORNING WATCH | R KIDD | 3 | ||
| CROWDUNDLE | J ARMSTRONG | 11 | WILDCARD Q | |
| KINGSMAN | W AINSLIE | 5 | Q | |
| TWICE AS NICE | M WINDRAM | 8 | ||
| MADAGASKAR | S DEAN | 3 | ||
| CLOUDKICKER | E LIDDLE | 2 | ||
| SUMAS DANDY | F GEORGE | 5 | Q | |
| SKY | A MCANDREW | 4 | ||
| KITALI K | E GREEN | 8 | Q | |
| RAINSTOWN SPARK | J MOLLOY | 5 | Q | |
| ECHOS DOT | S BELTON | 4 | ||
| COOLVIN SUNRISE | A WARMAN | 5 | Q | |
| BANTRY BAY WEST | S WOODING | 5 | Q | |
| KELLYTHORPES ADONIS G | C HARDIE | 9 | Q | |
| HUNTELAAR | S ALLMAN | 3 | ||
| CODY HSH | K STANWORTH | 2 | ||
| MERMUS THE MARVEL | T RAIT-RATTRAY | 5 | Q | |
| JARITTA | V TAYLOR | 15 | Q | |
| FINNIAN MOONLIGHT | J POLL | 6 | ||
| KARAMBOLE WB | A CASSIE | 2 | ||
| SILVER SPIRIT III | M HARDIMAN | 5 | Q | |
| SNIP | S J STILGOE | 8 | ||
| MURRISK TARBH | S WORSLEY | 3 | ||
| THE GUARDSMAN | J POLL | 2 | ||
| LE PAZ | H JENKINS | 5 | Q | |
| MOORS CUZZI | M HICKIN | 4 | ||
| GREENACRES PIP | T EYNON | 3 | ||
| KINNEGO GLENCORRAN HENDRICKS | N WOOD | 7 | Q | |
| CASHINNI | J SMYTH | 5 | Q | |
| MOYDRUM ROSS REBEL | O HARGREAVES | 2 | ||
| FIGO MH | R JEFFERIES | 12 | Q | |
| CLONEEN DOUGLAS HILL | P SMITH | 3 | ||
| LOUGH SCUR STAR | P WOODBINE | 2 | ||
| SOILSU | J COOMBES | 5 | ||
| CRYSTALLO | J JOHNSON | 4 | ||
| BEAG CLADDAGH | L BURT | 3 | ||
| CORIBO W | R MELIA | 3 | ||
| HEALAUGHS GOLDEN GRACE | G SMITH | 1 | ||
| DIGGIN' THE DUKE | H PAVEY | 5 | Q | |
| BIG ROCKY III | Z MCCANLIS | 4 | ||
| SPRINGFERN QUIDAMITY | P NIXON | 5 | Q | |
| KILLEAVY WARRIOR | A ROBINSON | 4 | ||
| BALLYCAD | J TURNER | 3 | Q | |
| DCS OLIVER TWIST | L COLLINS | 1 | ||
| KING CORNET | A BLYTHE | 5 | Q | |
| FALLING IN LOVE | S DUCKITT | 5 | Q | |
| BARBAROSSA II | E DYER | 4 | ||
| FREEDOM | C ROSTON | 3 | ||
| REDBARN MATCHMAKERS LAD | R TUCK | 2 |
Rising Star Working Show Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| SKY | A MCANDREW | 10 | Q | |
| OUR GINGERBREAD MAN | N CANDY | 4 | Q | |
| CEIDE FINN | D MCDOWELL | 3 | ||
| OVS ROKSANA | N EASTWOOD | 2 | ||
| MAYDAY REBEL | D FLETCHER | 1 | ||
| TULLYNAGEE JOLLY RODGER | V WILSON | 8 | Q | |
| BEECH TREE BRONTE RUMBLE | H WILLIS | 12 | WILDCARD Q | |
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 5 | Q | |
| PENROCK GLITTERATI | L BLOGG | 4 | ||
| CRUISE ON LUXURIO | L KERR | 3 | ||
| WIL CUT THE MUSTARD | P COLEBY | 5 | Q | |
| CERTAINLY ELUSIVE | J LATHAM | 9 | Q | |
| GENERATION TEXT | A BLYTHE | 3 | ||
| JUST REIVER | K AINSLIE | 7 | Q | |
| CIAO BELLA II | J ROSSITER | 5 | Q | |
| MERMUS THE MARVEL | T RAIT-RATTRAY | 10 | ||
| KISSOGRAM | H WARD | 3 | ||
| CARTOUCHE DC Z | G SUMNER | 5 | ||
| OATFIELD LITTLE KALEIGH | R WILLIS | 1 | ||
| DARCO'S HALLMARK | P HELER | 5 | Q | |
| FREEDOM | C ROSTRON | 7 | ||
| ANNVALE MOLLYMAE | B SUMMERFIELD | 2 | ||
| BALLYNEETY MY MASTERCLOVER | A WILLS | 1 | ||
| NPS HOPE | L BRACKENBURY | 5 | Q | |
| ROSSCON SHERLOCK | D CLOWES | 15 | Q | |
| SARCOS GIRL | M HAMMOND | 2 | ||
| HEXMALEYS HAYDAY | R RIX | 1 | ||
| ENNISKEANE GLADIOLI | J WHINN | 4 | ||
| THE COMANCH | Z PINION | 5 | Q | |
| JUPITER C | C BROWN | 4 | ||
| DUN SURPRISE | P GEORGE | 8 | Q | |
| HAZEL FLIGHT LEO | J ANGELL | 2 | ||
| WAYSIDE'S KNICKERBOCKER GLORY | J REYNOLDS | 1 | ||
| MINNIE MOE | T SPOKES | 13 | Q | |
| KING LOUIS | M NICHOLSON | 2 | ||
| DOYLANS FFATAL ATTRACTION | Z LIVERMORE | 5 | Q | |
| SHANNONDALE SCOTTY | S WILLIAMS | 4 | ||
| MASTER CLASS VIII | F DAVIES-WIGLEY | 10 | ||
| MAN IN BLACK | A DAVIES | 5 | Q | |
| POLO'S HIGH TOP | A VILES | 4 | ||
| YAAZAAIN | K BENNETT | 5 | Q | |
| BRECHFA CIGA | H CARE | 4 | ||
| ZAMBIA | V CORBETT | 5 | Q | |
| ROO TOO | Z KELLY | 9 | Q | |
| KILGREANY CAROUSEL | A HAXTON | 7 | Q | |
