BSHA London international showing series SUPPORTED BY HORSE & HOUND
2026 Wildcard Points
Rising Star Small Hack/Riding Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| DOWHILLS BELLE BAIE | L THOMAS | 5 | Q | |
| SHOVERN NUTELLA | C SEARLE | 4 | ||
| DIPTFORD POLLYANNA | K BENNETT | 3 | ||
| DELUCCHI | S GUILD | 2 | ||
| SMALL-LAND SKYLIGHT | K ROYLANCE | 5 | Q | |
| SPARKTON ROYAL FORTUNE | A MATTHEWS | 9 | Q | |
| ROYAL FLUSH | G LEWIS-ROBERTS | 5 | Q | |
| MIDNIGHT MELVIN | H ENSOR-CLINCH | 5 | Q | |
| FUZZY FELTS | G CHENEY | 9 | Q | |
| BOWERHALL DANCING QUEEN | E CLOVER | 5 | ||
| FASIDE FREYA | S MUIR | 5 | Q | |
| EMERALD ORINOCO | S MCCULLOCH | 4 | ||
| BOMBAY LIMITED EDITION | H JACKSON | 5 | Q | |
| LORD CORTLAND | H LANE | 4 | ||
| LARA B | C GILL | 3 | ||
| IT'S ALMOST FARCICAL | J LATHAM | 2 | ||
| PRESTWOOD CLOSE ENCOUNTER | Z WHALLEY | 5 | Q | |
| GSA RUSS | C HAZELL | 4 | ||
| DIFFERENT ROSE | I HALLIDAY | 4 | ||
| LENMAR LADY MOYNE | A STRATTON | 3 | ||
| ROSSCON SHERLOCK | D CLOWES | 4 | ||
| CORGLASS DAITHI | H YOUNG | 3 |
Rising Star Large Hack/Riding Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| ROBIN ROE | M CANTRILL | 5 | Q | |
| CASHMERE AVENTUS | T WALKER | 9 | Q | |
| OVS ROKSANA | N EASTWOOD | 3 | ||
| PRINCE TED | J NIGHTINGALE | 2 | ||
| EMMA'S SECRETS | L WOOD | 1 | ||
| OWMBY MR MCGREGOR | S ARDEN | 5 | Q | |
| HIDE N SEEK | B WALE | 4 | ||
| RINGFORT ALLEGRA | L JOHNSON | 5 | Q | |
| BLAZE OF HEARTS | A HUMPHREYS | 6 | ||
| SCARF | K WARNES | 8 | ||
| STAGE APPLAUSE | A CARGILL JAMES | 6 | ||
| HEXMALEYS HAYDAY | R RIX | 1 | ||
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 5 | Q | |
| DOUBLE DASHING | J SMITH | 9 | Q | |
| INVICTION | J LATHAM | 4 | ||
| LARRIGAN | J VOWLES | 5 | Q | |
| CLOHERVIEW MOON SHADOW | L PUSEY | 4 | ||
| NOT AT PRESENT | M SHERRING | 3 | ||
| SIR THOMAS | Z SWEETMAN | 5 | Q | |
| TOUCHING CLOVER | I GUY | 4 | ||
| HAMILTON K | K ROBERTSON | 3 | ||
| STOOP LEAD | Z COOPER | 2 |
Rising Star Cob Type
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| KINCULLIA MAJOR | A GREEN | 5 | Q | |
| SHANBALLY LITTLE ROCK | V HANNINGTON | 4 | ||
| FAIRVIEW MR SPOON | K MCGRAIL | 4 | ||
| CASINO HIGH ROLLER | S BROADLEY | 2 | ||
| RATHNAGREW LARRY | E MORRELL | 1 | ||
| TOP GUN | R DAVIES | 5 | Q | |
| COBPUCCINO | C BUTLER | 8 | ||
| PANDORA IV | C MAYERS | 3 | ||
| LADY WOODS CRACKER | L MARSHALL | 5 | Q | |
| KENCO ESPRESSO | G WILD | 4 | ||
| RANDALSTOWN BAYWATCH | D REDDISH | 3 | ||
| HIGHMEADOWS PLEAKLEY | H RODDISH | 2 | ||
| SIMPLY SCRUMPTIOUS | G LEWIS-ROBERTS | 1 | ||
| SAGE | T WHITE | 5 | Q | |
| SUNSHINE BOB | J JOHNSTON | 4 | ||
| BRIGHTSIDE BRENIN GEORGE | T HEGARTY | 3 | ||
| FOUR COURTS | F LENEGHAN | 2 | ||
| GOLD DIGGER II | O GRAHAM | 5 | Q | |
| OCEANS VICTORY | R STEPHENSON | 9 | Q | |
| RIVERSTOWN RINGO | A RASTALL | 6 | ||
| COLOUR BLAST | A KEITH | 2 | ||
| LIBERTY'S GOLDFLAKE | J LATHAM | 4 | ||
| TAYLOR MADE | Y REYNIERS | 2 | ||
| L'SEBASTIAN VETTEL | L PAYNE | 1 | ||
| NIGHT JAR | B SMITH | 5 | Q | |
| RED HIMSELF | S BROWN | 3 | ||
| CLONONEY RUBY | C WHEELER | 2 | ||
| HORTON'S OBSESSION | C OWENS | 5 | Q | |
| GRANE VALLEY MR BEDFORD | L BULL | 4 | ||
| TOM DOYLE | G BELL | 3 | ||
| COBALTITE | M BEE | 2 | ||
| RIVER MEADOWS KAI | J HARRISON | 1 | ||
| THE MIGHTY RODDERS | L CHISHOLM | 3 |
Rising Star Small & Lightweight Hunter
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| NORMAN STANLEY FLETCHER | L SUMNER | 5 | Q | |
| DIGGIN THE DUKE | H PAVEY | 4 | ||
| PRINCE TED | J NIGHTINGALE | 3 | ||
| DANGER MOUSEY | Z SPOKES | 5 | ||
| NINA NEVADA SKIES | P GILBEY | 1 | ||
| THE HOM' BOLT | R MCDONALD | 5 | Q | |
| LORD PIXLEY (DAMON) | H DAVIS | 4 | ||
| CREAGHAS BOUNCING GOLD | A BENN | 3 | ||
| KILIMAZING CORN EXCHANGE | A ASKIN | 5 | Q | |
| STRINESDALE MARKSMAN | S IGGULDEN | 4 | ||
| ASHLEA'S TOTAL CLASS | L SMITH-KING | 3 | ||
| LIMITED EDITION AT MOORSIDE | K BLOOMER | 2 | ||
| MERRYMOUNTAIN QUICKSTEPPE | K PAGE | 1 | ||
| SHANNONDALE HANS | T BUCKINGHAM | 5 | Q | |
| BOMBAY LIMITED EDITION | H JACKSON | 4 | ||
| HIGH MOON | J LATHAM | 3 | ||
| WIL CUT THE MUSTARD | P COLEBY | 2 | ||
| BARNSVIEW JAMES DEAN | S SUMNER | 1 | ||
| WHITEHAWK SKYLARK | K EVANS | 9 | Q | |
| GRACELANDSE PEBBLES | N RANDELS | 4 | ||
| MIH DUNBEGGAN FRECKLES | H MITCHELL | 2 | ||
| KEAMORE DARCO | K DAVIS | 1 | ||
| NELSON REUVEKAMP'S | C ROBINSON | 5 | Q | |
| TOP KESTELLA | A GRIFFITHS | 4 | ||
| COUSANE RHYTHM | C COOPER | 5 | Q | |
| GLYNCEIRCH BRYNMOR | A CARGILL JAMES | 3 | ||
| ROSSCON SHERLOCK | D CLOWES | 2 | ||
| COS ME IS CLASSIC | S TAYLOR | 1 |
Rising Star Middleweight & Heavyweight Hunter
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| WESTCOAST | H HOGARTH | 5 | Q | |
| PEMBROKE JESTER | S BRADLEY-HIGHAM | 4 | ||
| TOO CLOSE TO THE FLAME | R HAMILTON | 3 | ||
| HIO KILKENNY ROCK | V HANNINGTON | 5 | ||
| BC FLURRY KNOX | R BUTLER | 1 | ||
| SUILEEN BOUNCER | E-R KINTON | 9 | Q | |
| RUN FOR RED | D BAMFORD | 4 | ||
| SHINRONE | H WILLIS | 3 | ||
| TALK ABOUT BRUNO | K HOLLOWAY | 5 | Q | |
| JACK YEATS | B ELLIOT | 3 | ||
| CASTLEMORRIS DIAMOND | G BINDING | 12 | Q | |
| GIPSYHALL HAYDAY | C MILLAR | 1 | ||
| TULLYNAGEE APPLEJACK | M SURTEES | 5 | ||
| KINNEGO GLENCORRAN HENDRICKS | N RICHARDSON | 4 | ||
| SAMJEN CHARLIE | G STEELE | 4 | ||
| RED BENTLEY | R WATKINSON | 7 | Q | |
| AUGHABOLLOGUE | C ROWE | 3 | ||
| RUN FOR RED | D BAMFORD | 5 | ||
| HUNTINGFIELD PURPLE HAZE | G SIMMONS | 2 |
Rising Star Working Hunter Type
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| KINSALES IRISH EMERALD | K RADCLIFFE | 5 | Q | |
| PARKFIELD BAROQUE | A GREVILLE WILLIAMS | 4 | ||
| WHITEHAWK SKYLARK | K EVANS | 3 | ||
| BENEDICT LEGACY | A MACKAY | 5 | Q | |
| TOBY BLUE | E STEPHENSON | 9 | Q | |
| MR MAJESTIC | A SCHORAH | 3 | ||
| LISSINARD MOLLY BLOOM | LISSINARD MOLLY BLOOM | 5 | Q | |
| CRISOBAL OS | CRISOBAL OS | 4 | ||
| AREDIS JUPITER | AREDIS JUPITER | 7 | ||
| CASTLE ISLAND | CASTLE ISLAND | 5 | Q | |
| ELLIE CROFT | ELLIE CROFT | 4 | ||
| MICKY MOUSE | MICKY MOUSE | 3 | ||
| MOUNTAIN GRANGE QUARTZ | G SMITH | 5 | Q | |
| MSANDYHILL CANDY FLOSS | H FORSYTH | 4 | ||
| THE RED KNIGHT | S CAIRNS | 3 | ||
| HOLLYPARK TALLYHO | P HELER | 2 | ||
| FIDDANCOYLE BOUNZAR | R HART | 5 | Q | |
| AULD FLAME | A JACOBS | 4 | ||
| THORNHILL JAKE | J GREEN | 3 | ||
| ROSSCON SHERLOCK | D CLOWES | 2 |
Rising Star Working Show Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| SKY | A MCANDREW | 5 | ||
| OUR GINGERBREAD MAN | N CANDY | 4 | Q | |
| CEIDE FINN | D MCDOWELL | 3 | ||
| OVS ROKSANA | N EASTWOOD | 2 | ||
| MAYDAY REBEL | D FLETCHER | 1 | ||
| TULLYNAGEE JOLLY RODGER | V WILSON | 5 | Q | |
| BEECH TREE BRONTE RUMBLE | H WILLIS | 8 | ||
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 5 | Q | |
| PENROCK GLITTERATI | L BLOGG | 4 | ||
| CRUISE ON LUXURIO | L KERR | 3 | ||
| WIL CUT THE MUSTARD | P COLEBY | 5 | Q | |
| CERTAINLY ELUSIVE | J LATHAM | 4 | ||
| GENERATION TEXT | A BLYTHE | 3 | ||
| JUST REIVER | K AINSLIE | 2 | ||
| CIAO BELLA II | J ROSSITER | 5 | Q | |
| MERMUS THE MARVEL | T RAIT-RATTRAY | 4 | ||
| KISSOGRAM | H WARD | 3 | ||
| CARTOUCHE DC Z | G SUMNER | 5 | ||
| OATFIELD LITTLE KALEIGH | R WILLIS | 1 | ||
| DARCO'S HALLMARK | P HELER | 5 | Q | |
| FREEDOM | C ROSTRON | 3 | ||
| ANNVALE MOLLYMAE | B SUMMERFIELD | 2 | ||
| BALLYNEETY MY MASTERCLOVER | A WILLS | 1 | ||
| NPS HOPE | L BRACKENBURY | 5 | Q | |
| ROSSCON SHERLOCK | D CLOWES | 4 | ||
| SARCOS GIRL | M HAMMOND | 2 | ||
| HEXMALEYS HAYDAY | R RIX | 1 |
Open Style & Performance Young Riders
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| NORTHWOODS RUBEN | G HOWELLS | 5 | Q | |
| KINCULLIA MAJOR | A GREEN | 4 | ||
| GORLECH CHARLIE | F HIGHAM | 3 | ||
| FARINKO NIEUWMOED | F DYER | 2 | ||
| SCOTTSHALL SOCIALITE | A JONES | 5 | Q | |
| LORD PIXLEY (DAMON) | H DAVIS | 4 | ||
| KILIMAZING CORN EXCHANGE | A ASKIN | 5 | Q | |
| SHANTAINE SILVER SHADOW | P FARMER | 4 | ||
| BURGESS OUTON MIRACLE | K MARSHALL | 5 | Q | |
| CLOONIEREEN SILVER KNIGHT | G MORGAN | 5 | Q | |
| DANGER MOUSEY | Z SPOKES | 4 | ||
| TEMPLE OGUE | L DAVIS | 3 | ||
| MICKY MOUSE | H COBDEN | 2 | ||
| ON CLOUD NINE | M BREWER | 5 | ||
| TOUCHING CLOVER | I GUY | 4 | ||
| BALLYENGLAND CHALLENGER | M MEEHAN | 3 | ||
| DIFFERENT ROSE | I HALLIDAY | 2 |
Open Style & Performance Over 25s
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| COLOUR SCREEN | S WARMAN | 5 | Q | |
| HS BELLATRIX | A MATTHEWS | 12 | ||
| FLOREAT HEARTBEAT | K MCGRAIL | 3 | ||
| BONETTA | V MAUNDRELL | 2 | ||
| ELUSIVE | A KENT | 1 | ||
| SPARKTON ROYAL FORTUNE | A MATTHEWS | 5 | Q | |
| MEMORY TREE | K WALKER | 4 | ||
| HORTONS HAPPYGOLUCKY | N HOLLER | 5 | Q | |
| EBONY | Z CHAPPELL | 3 | ||
| SUILEEN BOUNCER | E-R KINTON | 2 | ||
| MOUNSTONE | S WARMAN | 3 | ||
| EMERALD ORINOCO | S MCCULLOCH | 5 | Q | |
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 4 | ||
| AULD FLAME | A JACOBS | 5 | Q | |
| MINNIE MOE | T SPOKES | 3 | ||
| BIKER TONY | J ELDRIDGE | 1 | ||
| DREAM OF THE NIGHT | T SMITH | 5 | Q |
Open Racehorse To Show Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| GENERATION TEXT | A BLYTHE | 5 | Q | |
| AS I SEE IT | L INNES-PARRY | 4 | ||
| MISS MALBEC | M HAND | 3 | ||
| CANFORD THOMPSON | S CARBUTT | 5 | Q | |
| DAARIK | T SMITH | 8 | ||
| HOLTE END | C MORTEN | 6 | ||
| ROCKY'S PRIDE | A SOAR | 5 | Q | |
| JUST ANOTHER IDEA | R MOORE | 4 | ||
| BLAZE OF HEARTS | A HUMPHREYS | 5 | Q | |
| SCARF | K WARNES | 4 | ||
| BARRACUDA BOY | D CARR | 3 | ||
| GO GO MILLIE | H MACDONALD | 5 | Q | |
| LADY DEBONNAIRE | E BURROW | 4 | ||
| THATSY | J FRANCIS | 3 | ||
| INVICTION | J LATHAM | 2 | ||
| ROO ROO | E PIGG | 1 | ||
| SAVEASEA | D CROWE | 5 | Q | |
| PEARLYMOON | A PRICE | 4 | ||
| NEIL THE LEGEND | K DAVIS | 3 | ||
| JOYEUX MOME | J JACOBS | 2 | ||
| PENCOMBE | D COSENS | 1 | ||
| WASHINGTON WINKLE | E BROWN | 0 | ||
| ON CLOUD NINE | M BREWER | 0 | ||
| CHESTERMAN | J MARTIN | 0 |
