BSHA London international showing series SUPPORTED BY HORSE & HOUND
2026 Wildcard Points
Rising Star Small Hack/Riding Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| DOWHILLS BELLE BAIE | L THOMAS | 5 | Q | |
| SHOVERN NUTELLA | C SEARLE | 4 | ||
| DIPTFORD POLLYANNA | K BENNETT | 3 | ||
| DELUCCHI | S GUILD | 2 | ||
| SMALL-LAND SKYLIGHT | K ROYLANCE | 5 | Q | |
| SPARKTON ROYAL FORTUNE | A MATTHEWS | 9 | Q | |
| ROYAL FLUSH | G LEWIS-ROBERTS | 5 | Q | |
| MIDNIGHT MELVIN | H ENSOR-CLINCH | 5 | Q | |
| FUZZY FELTS | G CHENEY | 9 | Q | |
| BOWERHALL DANCING QUEEN | E CLOVER | 5 | ||
| FASIDE FREYA | S MUIR | 5 | Q | |
| EMERALD ORINOCO | S MCCULLOCH | 4 | ||
| BOMBAY LIMITED EDITION | H JACKSON | 5 | Q | |
| LORD CORTLAND | H LANE | 4 | ||
| LARA B | C GILL | 3 | ||
| IT'S ALMOST FARCICAL | J LATHAM | 2 | ||
| PRESTWOOD CLOSE ENCOUNTER | Z WHALLEY | 5 | Q | |
| GSA RUSS | C HAZELL | 4 | ||
| DIFFERENT ROSE | I HALLIDAY | 8 | ||
| LENMAR LADY MOYNE | A STRATTON | 5 | ||
| ROSSCON SHERLOCK | D CLOWES | 4 | ||
| CORGLASS DAITHI | H YOUNG | 8 | Q | |
| CARRAIGIN BELLA DONNA | R MORGAN | 5 | Q | |
| PERUVIAN SUNSET | L BROWN | 9 | ||
| AXTANE ROYAL DIAMOND | C BOULTON | 5 | Q | |
| PENPONT DARCY | E NORMAN | 3 | ||
| SCARLET CLOVER | S FITZGERALD | 2 | ||
| DELAMERE KALEIDOSCOPE | H WHITE | 5 | Q | |
| MAHJONG | B THOMAS | 5 | ||
| POPPYXXX11 | R JONES | 4 | ||
| MASTER CLASS VIII | F DAVIES-WRIGLEY | 3 | ||
| RISING EXPONENTIALLY | D MARSDEN | 4 | ||
| CHYCOOSE PARK ROYAL | L BATTY | 5 | Q | |
| CLONLAS VALERO | O MOORE | 4 | ||
| BARWICK | L LE MOUCHEUX | 3 | ||
| COOTEHILL MISS MOLLY | L CLUTTON | 5 | Q | |
| LILYOLA | K GARRETT | 3 |
Rising Star Large Hack/Riding Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| ROBIN ROE | M CANTRILL | 5 | Q | |
| CASHMERE AVENTUS | T WALKER | 9 | Q | |
| OVS ROKSANA | N EASTWOOD | 3 | ||
| PRINCE TED | J NIGHTINGALE | 2 | ||
| EMMA'S SECRETS | L WOOD | 1 | ||
| OWMBY MR MCGREGOR | S ARDEN | 5 | Q | |
| HIDE N SEEK | B WALE | 4 | ||
| RINGFORT ALLEGRA | L JOHNSON | 5 | Q | |
| BLAZE OF HEARTS | A HUMPHREYS | 9 | ||
| SCARF | K WARNES | 8 | Q | |
| STAGE APPLAUSE | A CARGILL JAMES | 10 | ||
| HEXMALEYS HAYDAY | R RIX | 1 | ||
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 5 | Q | |
| DOUBLE DASHING | J SMITH | 9 | Q | |
| INVICTION | J LATHAM | 4 | ||
| LARRIGAN | J VOWLES | 9 | Q | |
| CLOHERVIEW MOON SHADOW | L PUSEY | 4 | ||
| NOT AT PRESENT | M SHERRING | 12 | Q | |
| SIR THOMAS | Z SWEETMAN | 5 | Q | |
| TOUCHING CLOVER | I GUY | 4 | ||
| HAMILTON K | K ROBERTSON | 3 | ||
| STOOP LEAD | Z COOPER | 2 | ||
| MONBEG HIGH LIFE | C MCINTOSH | 5 | Q | |
| AUSTRALIS | A KIBBY | 3 | ||
| SYMPHONY OF KINGS | H GRAY | 6 | ||
| TAKALEYF | Z TREGASKES | 2 | ||
| CUP DEUDO | M GOODFELLOW | 5 | Q | |
| TOMMY | L PEZZATO | 3 | ||
| JOYEUX MOME | J JACOBS | 2 | ||
| SKY | A MCANDEW | 5 | Q | |
| BIG BOY BOBBY | M KING | 2 | ||
| CAPTAIN SIMON | K WOOD | 1 | ||
| HOKELAMI | J LLEWELLYN | 4 | ||
| BETHEHOLYMAN | M JONES | 3 | ||
| TONCYNFFIG RAAFAEL | R MORGANS | 2 | ||
| ROYAL RAMIRA | S WAY | 1 | ||
| WOODSTOCK | L KENYON | 5 | Q | |
| MY KINDA MONEY | C LINSELL-CLARK | 3 | ||
| THORDONPARK GOLIATH | A BIRD | 2 | ||
| POWERED BY FURST DAWN | K HURST | 5 | ||
| BOJORROW RENAISSANCE | D LINE | 4 | ||
| CLONEYHEA SWEETPEA | W FOLDS | 3 | ||
| ROYAL UPDATE | H STOCK | 2 | ||
| FREEDOM | C ROSTON | 5 | Q | |
| IMPERIALHIGH FORCE | R METCALFE | 4 |
Rising Star Cob Type
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| KINCULLIA MAJOR | A GREEN | 5 | Q | |
| SHANBALLY LITTLE ROCK | V HANNINGTON | 9 | Q | |
| FAIRVIEW MR SPOON | K MCGRAIL | 4 | ||
| CASINO HIGH ROLLER | S BROADLEY | 3 | ||
| RATHNAGREW LARRY | E MORRELL | 4 | ||
| TOP GUN | R DAVIES | 5 | Q | |
| COBPUCCINO | C BUTLER | 13 | Q | |
| PANDORA IV | C MAYERS | 3 | ||
| LADY WOODS CRACKER | L MARSHALL | 5 | Q | |
| KENCO ESPRESSO | G WILD | 5 | ||
| RANDALSTOWN BAYWATCH | D REDDISH | 7 | ||
| HIGHMEADOWS PLEAKLEY | H RODDISH | 2 | ||
| SIMPLY SCRUMPTIOUS | G LEWIS-ROBERTS | 1 | ||
| SAGE | T WHITE | 5 | Q | |
| SUNSHINE BOB | J JOHNSTON | 7 | ||
| BRIGHTSIDE BRENIN GEORGE | T HEGARTY | 9 | ||
| FOUR COURTS | F LENEGHAN | 11 | Q | |
| GOLD DIGGER II | O GRAHAM | 5 | Q | |
| OCEANS VICTORY | R STEPHENSON | 9 | Q | |
| RIVERSTOWN RINGO | A RASTALL | 8 | ||
| COLOUR BLAST | A KEITH | 2 | ||
| LIBERTY'S GOLDFLAKE | J LATHAM | 4 | ||
| TAYLOR MADE | Y REYNIERS | 2 | ||
| L'SEBASTIAN VETTEL | L PAYNE | 1 | ||
| NIGHT JAR | B SMITH | 9 | Q | |
| RED HIMSELF | S BROWN | 9 | Q | |
| CLONONEY RUBY | C WHEELER | 4 | ||
| HORTON'S OBSESSION | C OWENS | 5 | Q | |
| GRANE VALLEY MR BEDFORD | L BULL | 4 | ||
| TOM DOYLE | G BELL | 3 | ||
| COBALTITE | M BEE | 11 | Q | |
| RIVER MEADOWS KAI | J HARRISON | 1 | ||
| THE MIGHTY RODDERS | L CHISHOLM | 3 | ||
| CANIS MAJOR | A MARFLEET | 9 | Q | |
| SCOOBY | C PIKE | 8 | Q | |
| SLANEY VALLEY | V PICTON | 5 | Q | |
| FLOUGHMOSS HECTOR | A LAYFIELD | 4 | ||
| GRACE | A JOHNSTON | 3 | ||
| SHANNONVALLEY DOUGAL | V JOYCE | 3 | ||
| BALLYMAC LUTHER | J DACK | 2 | ||
| HORTONS ARTIC WARRIOR | S GIFFORD-BROWN | 1 | ||
| SADIE 14 | S STOCKS | 2 | ||
| WILL TURNER | J FREER | 1 | ||
| STEP DOWN | L RYMIL | 2 | ||
| SHANTAINE SILVER SHADOW | P FARMER | 3 | ||
| CUDDINGTON CAVALLI | A HEDLEY | 2 | ||
| OLEG | K HIRST | 5 | Q | |
| DARROWBY BACCHUS | J SIMMONS | 4 | ||
| STRAIGHT JACK | T EASTERLING | 3 | ||
| HIGHVIEW REPLICA | S SMITH | 2 | ||
| STITCH | K CLACKWORTHY | 1 |
Rising Star Small & Lightweight Hunter
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| NORMAN STANLEY FLETCHER | L SUMNER | 5 | Q | |
| DIGGIN THE DUKE | H PAVEY | 4 | ||
| PRINCE TED | J NIGHTINGALE | 3 | ||
| DANGER MOUSEY | Z SPOKES | 12 | ||
| NINA NEVADA SKIES | P GILBEY | 1 | ||
| THE HOM' BOLT | R MCDONALD | 5 | Q | |
| LORD PIXLEY (DAMON) | H DAVIS | 5 | ||
| CREAGHAS BOUNCING GOLD | A BENN | 3 | ||
| KILIMAZING CORN EXCHANGE | A ASKIN | 5 | Q | |
| STRINESDALE MARKSMAN | S IGGULDEN | 9 | Q | |
| ASHLEA'S TOTAL CLASS | L SMITH-KING | 3 | ||
| LIMITED EDITION AT MOORSIDE | K BLOOMER | 2 | ||
| MERRYMOUNTAIN QUICKSTEPPE | K PAGE | 1 | ||
| SHANNONDALE HANS | T BUCKINGHAM | 5 | Q | |
| BOMBAY LIMITED EDITION | H JACKSON | 8 | ||
| HIGH MOON | J LATHAM | 3 | ||
| WIL CUT THE MUSTARD | P COLEBY | 2 | ||
| BARNSVIEW JAMES DEAN | S SUMNER | 1 | ||
| WHITEHAWK SKYLARK | K EVANS | 9 | Q | |
| GRACELANDSE PEBBLES | N RANDELS | 4 | ||
| MIH DUNBEGGAN FRECKLES | H MITCHELL | 8 | ||
| KEAMORE DARCO | K DAVIS | 4 | ||
| NELSON REUVEKAMP'S | C ROBINSON | 5 | Q | |
| TOP KESTELLA | A GRIFFITHS | 4 | ||
| COUSANE RHYTHM | C COOPER | 5 | Q | |
| GLYNCEIRCH BRYNMOR | A CARGILL JAMES | 8 | Q | |
| ROSSCON SHERLOCK | D CLOWES | 2 | ||
| COS ME IS CLASSIC | S TAYLOR | 1 | ||
| GLOBAL SMART CHOICE | K ANDREWS | 5 | Q | |
| ROSCRIB CLETTA | K MENZIES | 4 | ||
| DORRIS DAY | S KNIGHT | 3 | ||
| GRACEMHORS TIGER LILY | L POLBEAM | 2 | ||
| SHANBALLY ALVIN | J TURNER | 5 | ||
| BLOOMFIELD SILVERADO | J HARPER | 5 | Q | |
| KEC HEATHCLIFF | L STEVENS | 3 | ||
| NOS DA CARIAD | D FENRICH REES | 5 | Q | |
| MAYDAY REBEL | D FLETCHER | 4 | ||
| SUNRISE FOXY FIRECRACKER | N SPARKS | 3 | ||
| GORLECH CHARLIE | F HIGHAM | 2 | ||
| NELFA BLUEPRINT | N STEVENS | 5 | Q | |
| BEAG CLADDAH | L BURT | 6 | ||
| TELTOWNS DOLLY | T GILBERT | 4 | ||
| PLEASANT MOON | B MURRAY | 2 | ||
| SIMPLY BLUE | A TWIGG | 5 | Q | |
| BALMORAL BLUE | C STANLEY | 2 | ||
| THE GENTLEMAN | S LITHERLAND | 1 | ||
| BLOOMFIELD PICKPOCKET | L BOWDEN | 5 | Q | |
| IRON MAN | G WALKER | 4 | ||
| POWERED BY FURST DAWN | K HURST | 3 |
Rising Star Middleweight & Heavyweight Hunter
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| WESTCOAST | H HOGARTH | 5 | Q | |
| PEMBROKE JESTER | S BRADLEY-HIGHAM | 9 | Q | |
| TOO CLOSE TO THE FLAME | R HAMILTON | 7 | ||
| HIO KILKENNY ROCK | V HANNINGTON | 5 | ||
| BC FLURRY KNOX | R BUTLER | 1 | ||
| SUILEEN BOUNCER | E-R KINTON | 9 | Q | |
| RUN FOR RED | D BAMFORD | 4 | ||
| SHINRONE | H WILLIS | 3 | ||
| TALK ABOUT BRUNO | K HOLLOWAY | 5 | Q | |
| JACK YEATS | B ELLIOT | 3 | ||
| CASTLEMORRIS DIAMOND | G BINDING | 12 | Q | |
| GIPSYHALL HAYDAY | C MILLAR | 1 | ||
| TULLYNAGEE APPLEJACK | M SURTEES | 5 | ||
| KINNEGO GLENCORRAN HENDRICKS | N WOOD | 4 | Q | |
| SAMJEN CHARLIE | G STEELE | 4 | ||
| RED BENTLEY | R WATKINSON | 9 | Q | |
| AUGHABOLLOGUE | C ROWE | 7 | ||
| RUN FOR RED | D BAMFORD | 5 | ||
| HUNTINGFIELD PURPLE HAZE | G SIMMONS | 2 | ||
| DEARGLACH LETS BOOGIE2NITE | G JOHNSON | 5 | Q | |
| KINGSMAN | W AINSLIE | 9 | Q | |
| PROSPECT MARSHALL | T MOTT | 3 | ||
| ENLIGHTENED ONE | F STOCKDALE-FERNANDO | 5 | ||
| MICKLEHOLME DULANO | M PAYNE | 1 | ||
| MY SIGNATURE | K EVANS | 8 | ||
| WHINNY ROYD GENTLEMAN JACK | H BROWN | 2 | ||
| SUMAS DANDY | F VAUGHAN | 5 | Q | |
| SAM SOCKS | K MAY | 4 | ||
| RUSHEEN BELLE | A LAVINGTON | 3 | ||
| ROSCONAEL CLOVER BAY | K HANMER | 4 | ||
| ROCHER DE JARDONNAY VP | C DALY | 3 | ||
| ENZO BLUE CREST | A PIGGOTT | 2 | ||
| PRIMITIVE JAMES | K TREZISE | 10 | Q | |
| MIDNIGHT DREAMER | L KELLY | 5 | Q | |
| JACOB'S FINN | K SHUTLER | 5 | Q | |
| IGGY POP | N WEST | 3 | ||
| MONTY CASINO | K JONES | 4 | ||
| NITE OWL | E MARRIOTT | 3 | ||
| TS A MILLION DREAMS | E STEPHENS | 2 | ||
| POT OF GOLD | I MORRIS | 1 |
Rising Star Working Hunter Type
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| KINSALES IRISH EMERALD | K RADCLIFFE | 5 | Q | |
| PARKFIELD BAROQUE | A GREVILLE WILLIAMS | 4 | ||
| WHITEHAWK SKYLARK | K EVANS | 4 | ||
| BENEDICT LEGACY | A MACKAY | 5 | Q | |
| TOBY BLUE | E STEPHENSON | 9 | Q | |
| MR MAJESTIC | A SCHORAH | 3 | ||
| LISSINARD MOLLY BLOOM | LISSINARD MOLLY BLOOM | 5 | Q | |
| CRISOBAL OS | I BARR | 13 | Q | |
| AREDIS JUPITER | S NAISH | 7 | ||
| CASTLE ISLAND | W SPENCER | 5 | Q | |
| ELLIE CROFT | K BRADDING | 4 | ||
| MICKY MOUSE | H COBDEN | 3 | ||
| MOUNTAIN GRANGE QUARTZ | G SMITH | 5 | Q | |
| MSANDYHILL CANDY FLOSS | H FORSYTH | 4 | ||
| THE RED KNIGHT | S CAIRNS | 7 | ||
| HOLLYPARK TALLYHO | P HELER | 2 | ||
| FIDDANCOYLE BOUNZAR | R HART | 5 | Q | |
| AULD FLAME | A JACOBS | 4 | ||
| THORNHILL JAKE | J GREEN | 5 | ||
| ROSSCON SHERLOCK | D CLOWES | 2 | ||
| AREDIS RUSSEL | H GENDERS | 5 | Q | |
| HILLOCKS MORNING WATCH | R KIDD | 3 | ||
| CROWDUNDLE | J ARMSTRONG | 1 | ||
| KINGSMAN | W AINSLIE | 5 | Q | |
| TWICE AS NICE | M WINDRAM | 4 | ||
| MADAGASKAR | S DEAN | 3 | ||
| CLOUDKICKER | E LIDDLE | 2 | ||
| SUMAS DANDY | F GEORGE | 5 | Q | |
| SKY | A MCANDREW | 4 | ||
| KITALI K | E GREEN | 8 | Q | |
| RAINSTOWN SPARK | J MOLLOY | 5 | Q | |
| ECHOS DOT | S BELTON | 4 | ||
| COOLVIN SUNRISE | A WARMAN | 5 | Q | |
| BANTRY BAY WEST | S WOODING | 5 | Q | |
| KELLYTHORPES ADONIS G | C HARDIE | 4 | ||
| HUNTELAAR | S ALLMAN | 3 | ||
| CODY HSH | K STANWORTH | 2 | ||
| MERMUS THE MARVEL | T RAIT-RATTRAY | 5 | Q | |
| JARITTA | V TAYLOR | 4 | ||
| FINNIAN MOONLIGHT | J POLL | 3 | ||
| KARAMBOLE WB | A CASSIE | 2 |
Rising Star Working Show Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| SKY | A MCANDREW | 10 | Q | |
| OUR GINGERBREAD MAN | N CANDY | 4 | Q | |
| CEIDE FINN | D MCDOWELL | 3 | ||
| OVS ROKSANA | N EASTWOOD | 2 | ||
| MAYDAY REBEL | D FLETCHER | 1 | ||
| TULLYNAGEE JOLLY RODGER | V WILSON | 8 | Q | |
| BEECH TREE BRONTE RUMBLE | H WILLIS | 12 | ||
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 5 | Q | |
| PENROCK GLITTERATI | L BLOGG | 4 | ||
| CRUISE ON LUXURIO | L KERR | 3 | ||
| WIL CUT THE MUSTARD | P COLEBY | 5 | Q | |
| CERTAINLY ELUSIVE | J LATHAM | 9 | Q | |
| GENERATION TEXT | A BLYTHE | 3 | ||
| JUST REIVER | K AINSLIE | 2 | ||
| CIAO BELLA II | J ROSSITER | 5 | Q | |
| MERMUS THE MARVEL | T RAIT-RATTRAY | 10 | ||
| KISSOGRAM | H WARD | 3 | ||
| CARTOUCHE DC Z | G SUMNER | 5 | ||
| OATFIELD LITTLE KALEIGH | R WILLIS | 1 | ||
| DARCO'S HALLMARK | P HELER | 5 | Q | |
| FREEDOM | C ROSTRON | 3 | ||
| ANNVALE MOLLYMAE | B SUMMERFIELD | 2 | ||
| BALLYNEETY MY MASTERCLOVER | A WILLS | 1 | ||
| NPS HOPE | L BRACKENBURY | 5 | Q | |
| ROSSCON SHERLOCK | D CLOWES | 6 | ||
| SARCOS GIRL | M HAMMOND | 2 | ||
| HEXMALEYS HAYDAY | R RIX | 1 | ||
| ENNISKEANE GLADIOLI | J WHINN | 4 | ||
| THE COMANCH | Z PINION | 5 | Q | |
| JUPITER C | C BROWN | 4 | ||
| DUN SURPRISE | P GEORGE | 3 | ||
| HAZEL FLIGHT LEO | J ANGELL | 2 | ||
| WAYSIDE'S KNICKERBOCKER GLORY | J REYNOLDS | 1 | ||
| MINNIE MOE | T SPOKES | 8 | ||
| KING LOUIS | M NICHOLSON | 2 | ||
| DOYLANS FFATAL ATTRACTION | Z LIVERMORE | 5 | Q | |
| SHANNONDALE SCOTTY | S WILLIAMS | 4 | ||
| MASTER CLASS VIII | F DAVIES-WIGLEY | 6 | ||
| MAN IN BLACK | A DAVIES | 5 | Q | |
| POLO'S HIGH TOP | A VILES | 4 | ||
| YAAZAAIN | K BENNETT | 5 | Q | |
| BRECHFA CIGA | H CARE | 4 | ||
| ZAMBIA | V CORBETT | 5 | Q | |
| ROO TOO | Z KELLY | 9 | Q | |
| KILGREANY CAROUSEL | A HAXTON | 3 | ||
| KBF KNOCKMORE | R STOKES | 1 | ||
| RED DAY | N WAINWRIGHT | 5 | Q |
Open Style & Performance Young Riders
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| NORTHWOODS RUBEN | G HOWELLS | 5 | Q | |
| KINCULLIA MAJOR | A GREEN | 7 | ||
| GORLECH CHARLIE | F HIGHAM | 8 | ||
| FARINKO NIEUWMOED | F DYER | 10 | ||
| SCOTTSHALL SOCIALITE | A JONES | 5 | Q | |
| LORD PIXLEY (DAMON) | H DAVIS | 4 | ||
| KILIMAZING CORN EXCHANGE | A ASKIN | 5 | Q | |
| SHANTAINE SILVER SHADOW | P FARMER | 8 | ||
| BURGESS OUTON MIRACLE | K MARSHALL | 5 | Q | |
| CLOONIEREEN SILVER KNIGHT | G MORGAN | 5 | Q | |
| DANGER MOUSEY | Z SPOKES | 10 | Q | |
| TEMPLE OGUE | L DAVIS | 3 | ||
| MICKY MOUSE | H COBDEN | 2 | ||
| ON CLOUD NINE | M BREWER | 7 | Q | |
| TOUCHING CLOVER | I GUY | 4 | ||
| BALLYENGLAND CHALLENGER | M MEEHAN | 3 | ||
| DIFFERENT ROSE | I HALLIDAY | 2 | ||
| SHIVERFIELD I AM THE MAN | J BURDESS | 5 | Q | |
| LINDETH QUOTE | L MCSHERRY | 4 | ||
| KIRKWOOD NIUME | I HARRIS | 3 | ||
| A CHUISLE MO CHROI | A TUER | 5 | Q | |
| DAYDREAM III | M SIMPSON | 6 | ||
| CERTAINLY ELUSIVE | J LATHAM | 3 | ||
| IMPERIALHIGH FORCE | R METCALFE | 2 | ||
| BANKSWOOD SAVOIR FAIRE | D DARBY | 5 | Q | |
| FALLOWAY DUBREAU | E NICHOLLS | 2 | ||
| RAINSTOWN SPARK | A MOLLOY | 5 | Q | |
| MASTER CLASS VIII | F DAVIES-WIGLEY | 2 | ||
| LITTLE MISS MISCHIEF | E WILLIAMS | 5 | Q | |
| SCOOBY | C PIKE | 4 | ||
| BRYNLEY GOLDEN HEIGHTS | P ANDERSON | 3 | ||
| TYPICAL STAR | R BUSBY | 5 | ||
| INTE | G HUGHES | 5 | Q | |
| COOTEHILL MISS MOLLY | L CLUTTON | 5 | Q | |
| VINCENT | E GOODING | 4 | ||
| LENMAR LADY MOYNE | A STRATTON | 3 | ||
| SULTAN BIN MARYLLA | L GERRARD | 1 |
Open Style & Performance Over 25s
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| COLOUR SCREEN | S WARMAN | 5 | Q | |
| HS BELLATRIX | A MATTHEWS | 12 | ||
| FLOREAT HEARTBEAT | K MCGRAIL | 3 | ||
| BONETTA | V MAUNDRELL | 2 | ||
| ELUSIVE | A KENT | 1 | ||
| SPARKTON ROYAL FORTUNE | A MATTHEWS | 5 | Q | |
| MEMORY TREE | K WALKER | 4 | ||
| HORTONS HAPPYGOLUCKY | N HOLLER | 10 | Q | |
| EBONY | Z CHAPPELL | 3 | ||
| SUILEEN BOUNCER | E-R KINTON | 2 | ||
| MOUNSTONE | S WARMAN | 3 | ||
| EMERALD ORINOCO | S MCCULLOCH | 5 | Q | |
| CRACKENTHORPE WACHIWI | S CHAPPELHOW-LACEY | 4 | ||
| AULD FLAME | A JACOBS | 5 | Q | |
| MINNIE MOE | T SPOKES | 11 | Q | |
| BIKER TONY | J ELDRIDGE | 4 | ||
| DREAM OF THE NIGHT | T SMITH | 5 | Q | |
| AWESOME | E QUINLAN | 5 | Q | |
| BALLYKELLY CASSANOVA | D PARR | 8 | ||
| RIVERSTOWN RINGO | A RASTALL | 3 | ||
| MISS RUAN | K BIRBECK | 5 | Q | |
| QUESTIONTIME | K MASON | 4 | ||
| BOBBY STAR | T EMMETT | 3 | ||
| STRINESDALE MARKSMAN | S IGGULDEN | 5 | ||
| DAPHNEY | M HENRY | 1 | ||
| KINSALES IRISH EMERALD | K RADCLIFFE | 4 | Q | |
| RATHNAGREW LARRY | E MORRELL | 2 | ||
| TYNAN SMOKEY JOE | E ROGERS | 1 | ||
| GREY CLOVER | M WILLIAMS | 6 | Q | |
| WISHING TIME | D FRENCH | 4 | ||
| SHANNONDALE SCOTTY | S WILLIAMS | 3 | ||
| OAKTREE DANCE AFTER DARK | P JONES | 7 | Q | |
| DOYLAN FFATAL ATTRACTION | Z LIVERMORE | 1 | ||
| PEMBROKE JESTER | S HIGHAM | 4 | ||
| ROSCONAEL CLOVER BAY | K HANMER | 3 | ||
| ROYAL RAMIRA | S WAY | 2 | ||
| NELFA BLUEPRINT | N STEVENS | 5 | Q | |
| BRECHFA CIGA | H CARE | 4 | ||
| COBSESSION | C WRIGHT | 5 | Q | |
| SIR SPARTACUS | G MAYWOOD | 4 | ||
| HOEMATHIKA | S CARMICHAEL | 2 | ||
| SHANBALLY ALVIN | J TURNER | 1 | ||
| FERRARI STAR | L WILSON-BETTS | 4 | ||
| ROSSCON SHERLOCK | L CRANSHAW | 2 | ||
| ROTHSCHILD DE BRANDEGEM | H FORSTER | 1 | ||
| SMC FIRE CLYDE | A FLYNN | 5 | Q | |
| LANESBORO LAD | T SMITH | 3 | ||
| HEJ HIGH FLYER | L PENROSE | 2 | ||
| DIAMOND CRUSADER | C PEARSON | 1 |
Open Racehorse To Show Horse
| Horses Name | Owner | Rider | Accumulated Points | Qualified |
|---|---|---|---|---|
| GENERATION TEXT | A BLYTHE | 5 | Q | |
| AS I SEE IT | L INNES-PARRY | 8 | ||
| MISS MALBEC | M HAND | 3 | ||
| CANFORD THOMPSON | S CARBUTT | 5 | Q | |
| DAARIK | T SMITH | 13 | Q | |
| HOLTE END | C MORTEN | 6 | ||
| ROCKY'S PRIDE | A SOAR | 5 | Q | |
| JUST ANOTHER IDEA | R MOORE | 4 | ||
| BLAZE OF HEARTS | A HUMPHREYS | 5 | Q | |
| SCARF | K WARNES | 4 | ||
| BARRACUDA BOY | D CARR | 3 | ||
| GO GO MILLIE | H MACDONALD | 5 | Q | |
| LADY DEBONNAIRE | E BURROW | 9 | Q | |
| THATSY | J FRANCIS | 3 | ||
| INVICTION | J LATHAM | 2 | ||
| ROO ROO | E PIGG | 1 | ||
| SAVEASEA | D CROWE | 5 | Q | |
| PEARLYMOON | A PRICE | 4 | ||
| NEIL THE LEGEND | K DAVIS | 3 | ||
| JOYEUX MOME | J JACOBS | 2 | ||
| PENCOMBE | D COSENS | 1 | ||
| WASHINGTON WINKLE | E BROWN | 5 | Q | |
| ON CLOUD NINE | M BREWER | 8 | ||
| CHESTERMAN | J MARTIN | 1 | ||
| LARRIGAN | J VOWLES | 5 | Q | |
| HELLAVAHEART | R COLLINS | 4 | ||
| FINE TUNE | K LONG | 6 | ||
| MALIBU SUNRISE | A KENT | 3 | ||
| AUSTRALIS | A KIBBY | 1 | ||
| BOTTLE HILL | J KING | 4 | ||
| HIGH MOON | J LATHAM | 4 | ||
| MALTESE DOLL | L KENT | 3 | ||
| LADY PASCHA | A HUGHES | 2 | ||
| SYMPHONY OF KINGS | H GRAY | 5 | Q | |
| THE GALLOPING BEAR | I GURNEY | 4 | ||
| PENTIMENTO | L BALDWIN | 2 | ||
| WONGA SWINGER | T THOMAS | 5 | Q | |
| FALLOWAY DUBREAU | E NICHOLLS | 4 | ||
| IMPERIAL RUBY | S M C CASSIDY-HILL | 3 | ||
| BIG BOY BOBBY | M KING | 1 | ||
| IMPERIAL RUBY | S LLEWELLYN | 5 | Q | |
| ALJAWAAHER | R THOMAS | 3 | ||
| NOT AT PRESENT | M SHERRING | 7 | Q | |
| BETHEHOLYMAN | M JONES | 1 | ||
| YAAZAAIN | K BENNETT | 5 | Q | |
| MY KINDA MONEY | C LINSELL-CLARK | 5 | Q | |
| RIBTICKLER | C MITCHELL | 4 | ||
| JANIKA | C JIGGENS | 3 | ||
| USELESS EES | D FURNISS | 4 | ||
| SHADOWFAX | D HARRIS | 3 | ||
| THUNDER N LIGHTNIN | J TALBOT | 2 |
